true
MIT at Smith College
@ Northampton, Mass.
1/19/2013 at 2:00 pn
@ Northampton, Mass.
1/19/2013 at 2:00 pn
|
MIT
46 |
Smith College
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (7-9, 3-7 NEWMAC) | 29 | 17 | 46 |
| Smith College (14-2, 9-1 NEWMAC) | 24 | 34 | 58 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Maya Ramachandran - F | 37 | 6-11 | 0-0 | 2-3 | 5 | 6 | 11 | 1 | 1 | 5 | 4 | 2 | 14 |
| 35 | Rachel Hunt - F | 17 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 2 | 4 |
| 03 | Mari Kordell - G | 19 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | 3 |
| 05 | Lauren Sascha burton - G | 32 | 2-9 | 2-6 | 0-0 | 0 | 8 | 8 | 3 | 0 | 0 | 6 | 0 | 6 |
| 24 | Tamara Pena - G | 15 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kirstyn Hein | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sabrina Drammis | 26 | 2-3 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 6 |
| 22 | Durva Bhandare | 29 | 4-11 | 1-2 | 2-4 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 11 |
| 25 | Michelle Battipaglia | 24 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
4-12 33.3% |
6-9 66.7% |
9 | 33 | 42 | 15 | 7 | 8 | 25 | 13 | 46 | ||
Smith College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rosa Drummond - f | 36 | 3-14 | 1-5 | 0-0 | 1 | 9 | 10 | 2 | 2 | 2 | 0 | 0 | 7 |
| 34 | Sydney Parkmond - f | 25 | 4-14 | 0-0 | 1-4 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 4 | 9 |
| 03 | Devon Quattrocchi - g | 34 | 7-12 | 2-2 | 4-8 | 3 | 0 | 3 | 3 | 4 | 3 | 4 | 4 | 20 |
| 05 | Paulina Solis - g | 39 | 4-15 | 1-8 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 9 |
| 22 | Amanda Zakoske - g | 34 | 3-7 | 0-0 | 5-5 | 3 | 6 | 9 | 2 | 3 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bethany Claps | 3 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Marissa Munoz-Ruiz | 22 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 |
| 30 | Lauren Weston | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-66 33.3% |
4-15 26.7% |
10-17 58.8% |
13 | 26 | 39 | 17 | 13 | 5 | 9 | 12 | 58 | ||
| Other Information |
|---|
|
Technical fouls: MIT-None; Smith College-None. Officials: Robert Simmons, Kevin Johnston, Lauren Silva Attendance: 125 Time: 2:00 pn |




