true
MIT at Smith College
@ Northampton, Mass.
1/19/2013 at 2:00 pn
@ Northampton, Mass.
1/19/2013 at 2:00 pn
|
MIT
46 |
Smith College
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (7-9, 3-7 NEWMAC) | 29 | 17 | 46 |
| Smith College (14-2, 9-1 NEWMAC) | 24 | 34 | 58 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Maya Ramachandran - F | 19 | 2-4 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 5 |
| 35 | Rachel Hunt - F | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 03 | Mari Kordell - G | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 3 |
| 05 | Lauren Sascha burton - G | 17 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 3 |
| 24 | Tamara Pena - G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kirstyn Hein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sabrina Drammis | 16 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 22 | Durva Bhandare | 11 | 0-4 | 0-1 | 2-4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
| 25 | Michelle Battipaglia | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-23 26.1% |
2-7 28.6% |
3-5 60.0% |
4 | 13 | 17 | 6 | 3 | 2 | 14 | 9 | 17 | ||
Smith College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rosa Drummond - f | 17 | 1-6 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
| 34 | Sydney Parkmond - f | 12 | 2-7 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| 03 | Devon Quattrocchi - g | 19 | 5-5 | 1-1 | 3-6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 14 |
| 05 | Paulina Solis - g | 20 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7 |
| 22 | Amanda Zakoske - g | 20 | 1-3 | 0-0 | 4-4 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bethany Claps | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Marissa Munoz-Ruiz | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 30 | Lauren Weston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
2-7 28.6% |
8-14 57.1% |
7 | 12 | 19 | 8 | 7 | 2 | 4 | 7 | 34 | ||




