true
Mount Holyoke at MIT
@ Cambridge, Mass. (Rockwell Cage)
2/2/2013 at 3:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
2/2/2013 at 3:00 p.m.
|
Mount Holyoke College
44 |
MIT
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Holyoke College (5-14, 3-11) | 17 | 27 | 44 |
| MIT (9-11, 5-9 NEWMAC) | 29 | 28 | 57 |
Mount Holyoke College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jennine Vizcaino | 15 | 0-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kate Karraker | 20 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| 21 | Amber Legare | 17 | 2-6 | 0-0 | 4-6 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 8 |
| 23 | Genelle Green | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 32 | Angelica Pascual | 17 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jasmine Brown | 12 | 1-5 | 1-2 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 5 |
| 11 | Nicole DeMarchena | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 14 | Kathleen O'Connor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jocelyn Portmann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Siyao Sui | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
5-12 41.7% |
6-8 75.0% |
9 | 10 | 19 | 5 | 2 | 1 | 9 | 9 | 27 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Maya Ramachandran - F | 7 | 3-3 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 25 | Michelle Battipaglia - F | 15 | 3-6 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 03 | Mari Kordell - G | 20 | 2-6 | 1-1 | 2-3 | 0 | 1 | 1 | 4 | 1 | 0 | 6 | 1 | 7 |
| 05 | Lauren Sascha burton - G | 20 | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| 22 | Durva Bhandare - G | 20 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Osheiza Otori | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kirstyn Hein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sabrina Drammis | 18 | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 7 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
2-4 50.0% |
4-8 50.0% |
5 | 11 | 16 | 7 | 6 | 0 | 13 | 6 | 28 | ||




