Alexxis Isaac | #11 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 8.8 | 45.5 | 0.0 | 65.2 | 5.0 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Salem State University | L, 66-55 | 1 | 19 | 4-10 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 18 | vs. Bates College | W, 74-51 | 1 | 33 | 8-11 | 72.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Nov 20 | Endicott College | L, 48-46 | 1 | 28 | 3-13 | 23.1 | 0-0 | - | 0-0 | - | 6 |
| Nov 24 | Emerson College | W, 61-43 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 28 | at Wellesley College | W, 45-39 | 1 | 33 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 1 | at WPI | L, 68-56 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | U.S. Coast Guard Academy | L, 36-32 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 7 | at Mount Holyoke College | W, 65-52 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 29 | Gordon College | W, 54-35 | 1 | 28 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 2 | at Johnson & Wales University | W, 55-43 | 1 | 21 | 7-11 | 63.6 | 0-0 | - | 4-5 | 80.0 | 18 |
| Jan 5 | Clark University | L, 49-45 | 1 | 27 | 4-14 | 28.6 | 0-0 | - | 0-0 | - | 8 |
| Jan 8 | Smith College | L, 63-47 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 10 | Babson College | L, 53-35 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Springfield College | W, 53-28 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Wheaton College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Smith College | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Wellesley College | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Jan 26 | WPI | L, 37-34 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at U.S. Coast Guard Academy | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mount Holyoke College | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Babson College | L, 54-39 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Springfield College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Wheaton College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Clark University | - | - | - | - | - | - | - | - | - |




