Alexxis Isaac | #11 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 8.8 | 45.5 | 0.0 | 65.2 | 5.0 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 286 | 18 | 42 | 60 | 35 | 0 | 8 | 17 | 0.5 | 17 | 6 |
| Conference | 6 | 6 | 138 | 6 | 21 | 27 | 15 | 0 | 2 | 6 | 0.3 | 8 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 140 | 8 | 18 | 26 | 16 | 0 | 6 | 7 | 0.9 | 10 | 2 |
| Away | 5 | 5 | 113 | 9 | 17 | 26 | 16 | 0 | 1 | 8 | 0.1 | 5 | 4 |
| Neutral | 1 | 1 | 33 | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| Wins | 6 | 6 | 153 | 11 | 21 | 32 | 19 | 0 | 4 | 12 | 0.3 | 10 | 4 |
| Losses | 6 | 6 | 133 | 7 | 21 | 28 | 16 | 0 | 4 | 5 | 0.8 | 7 | 2 |
| November | 5 | 5 | 132 | 8 | 20 | 28 | 18 | 0 | 4 | 6 | 0.7 | 9 | 1 |
| December | 4 | 4 | 86 | 6 | 9 | 15 | 7 | 0 | 4 | 6 | 0.7 | 1 | 1 |
| January | 3 | 3 | 68 | 4 | 13 | 17 | 10 | 0 | 0 | 5 | 0.0 | 7 | 4 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




