Durva Bhandare | #22 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 4.6 | 27.8 | 13.2 | 71.0 | 1.3 | 1.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 469 | 6 | 20 | 26 | 32 | 0 | 34 | 45 | 0.8 | 17 | 1 |
| Conference | 16 | 6 | 399 | 5 | 19 | 24 | 28 | 0 | 29 | 36 | 0.8 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 202 | 3 | 9 | 12 | 18 | 0 | 11 | 18 | 0.6 | 8 | 0 |
| Away | 10 | 3 | 254 | 2 | 11 | 13 | 14 | 0 | 23 | 24 | 1.0 | 9 | 1 |
| Neutral | 1 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Wins | 9 | 4 | 221 | 3 | 10 | 13 | 16 | 0 | 12 | 25 | 0.5 | 9 | 0 |
| Losses | 11 | 2 | 248 | 3 | 10 | 13 | 16 | 0 | 22 | 20 | 1.1 | 8 | 1 |
| November | 5 | - | 80 | 1 | 1 | 2 | 4 | 0 | 6 | 10 | 0.6 | 1 | 0 |
| December | 3 | - | 77 | 1 | 2 | 3 | 6 | 0 | 7 | 7 | 1.0 | 1 | 1 |
| January | 7 | 1 | 144 | 2 | 9 | 11 | 11 | 0 | 9 | 13 | 0.7 | 9 | 0 |
| February | 5 | 5 | 168 | 2 | 8 | 10 | 11 | 0 | 12 | 15 | 0.8 | 6 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




