Kirstyn Hein | #14 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.2 | 50.0 | - | 50.0 | 0.8 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 45 | 5 | 6 | 11 | 5 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Conference | 9 | - | 20 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 32 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Away | 5 | - | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 22 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Losses | 7 | - | 23 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| November | 3 | - | 17 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| December | 2 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 6 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| February | 2 | - | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




