Lauren Sascha burton | #05 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.6 | 29.1 | 22.4 | 44.4 | 4.4 | 2.5 |
| Recent Games | ||
|---|---|---|
| Jan 30 | at U.S. Coast Guard Academy | W, 62-47 |
| Feb 2 | Mount Holyoke College | W, 57-44 |
| Feb 6 | at Babson College | L, 54-39 |
| Feb 11 | Springfield College | W, 55-34 |
| Feb 13 | Wheaton College | W, 62-50 |
| Feb 16 | at Clark University | L, 74-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 24 | 18 | ||
| Minutes | 771 | 592 | ||
| Minutes per game | 32.1 | 32.9 | ||
| FG | 44-151 | 30-110 | ||
| FG Pct | 29.1 | 27.3 | ||
| 3PT | 15-67 | 14-56 | ||
| 3PT Pct | 22.4 | 25.0 | ||
| FT | 8-18 | 8-18 | ||
| FT Pct | 44.4 | 44.4 | ||
| Off rebounds | 23 | 14 | ||
| Def rebounds | 83 | 66 | ||
| Total rebounds | 106 | 80 | ||
| Rebounds per game | 4.4 | 4.4 | ||
| Personal fouls | 42 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 60 | 43 | ||
| Turnovers | 51 | 42 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 37 | 31 | ||
| Blocks | 2 | 2 | ||
| Points | 111 | 82 | ||
| Points per game | 4.6 | 4.6 | ||
| Points per 40 min | 5.8 | 5.5 | ||




