Lauren Sascha burton | #05 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.6 | 29.1 | 22.4 | 44.4 | 4.4 | 2.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 32.1 | 1.0 | 3.5 | 4.4 | 1.8 | 0.0 | 2.5 | 2.1 | 1.2 | 1.5 | 0.1 |
| Conference | 18 | 18 | 32.9 | 0.8 | 3.7 | 4.4 | 1.6 | 0.0 | 2.4 | 2.3 | 1.0 | 1.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 33.8 | 1.3 | 3.5 | 4.8 | 1.5 | 0.0 | 2.7 | 2.0 | 1.3 | 1.7 | 0.0 |
| Away | 11 | 11 | 30.4 | 0.6 | 3.2 | 3.8 | 2.0 | 0.0 | 2.2 | 2.2 | 1.0 | 1.3 | 0.2 |
| Neutral | 1 | 1 | 32.0 | 0.0 | 6.0 | 6.0 | 2.0 | 0.0 | 4.0 | 3.0 | 1.3 | 3.0 | 0.0 |
| Wins | 11 | 11 | 32.8 | 1.1 | 3.5 | 4.5 | 1.6 | 0.0 | 3.0 | 1.5 | 2.1 | 2.0 | 0.1 |
| Losses | 13 | 13 | 31.5 | 0.8 | 3.5 | 4.3 | 1.8 | 0.0 | 2.1 | 2.7 | 0.8 | 1.2 | 0.1 |
| November | 5 | 5 | 32.6 | 1.2 | 2.8 | 4.0 | 2.4 | 0.0 | 3.0 | 2.2 | 1.4 | 0.8 | 0.0 |
| December | 4 | 4 | 28.5 | 0.8 | 3.2 | 4.0 | 1.2 | 0.0 | 1.8 | 1.8 | 1.0 | 1.5 | 0.0 |
| January | 10 | 10 | 31.9 | 0.7 | 3.5 | 4.2 | 1.8 | 0.0 | 2.9 | 2.4 | 1.2 | 1.6 | 0.2 |
| February | 5 | 5 | 35.0 | 1.4 | 4.2 | 5.6 | 1.4 | 0.0 | 1.8 | 1.8 | 1.0 | 2.2 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




