Lauren Sascha burton | #05 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.6 | 29.1 | 22.4 | 44.4 | 4.4 | 2.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 771 | 23 | 83 | 106 | 42 | 0 | 60 | 51 | 1.2 | 37 | 2 |
| Conference | 18 | 18 | 592 | 14 | 66 | 80 | 29 | 0 | 43 | 42 | 1.0 | 31 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 405 | 16 | 42 | 58 | 18 | 0 | 32 | 24 | 1.3 | 20 | 0 |
| Away | 11 | 11 | 334 | 7 | 35 | 42 | 22 | 0 | 24 | 24 | 1.0 | 14 | 2 |
| Neutral | 1 | 1 | 32 | 0 | 6 | 6 | 2 | 0 | 4 | 3 | 1.3 | 3 | 0 |
| Wins | 11 | 11 | 361 | 12 | 38 | 50 | 18 | 0 | 33 | 16 | 2.1 | 22 | 1 |
| Losses | 13 | 13 | 410 | 11 | 45 | 56 | 24 | 0 | 27 | 35 | 0.8 | 15 | 1 |
| November | 5 | 5 | 163 | 6 | 14 | 20 | 12 | 0 | 15 | 11 | 1.4 | 4 | 0 |
| December | 4 | 4 | 114 | 3 | 13 | 16 | 5 | 0 | 7 | 7 | 1.0 | 6 | 0 |
| January | 10 | 10 | 319 | 7 | 35 | 42 | 18 | 0 | 29 | 24 | 1.2 | 16 | 2 |
| February | 5 | 5 | 175 | 7 | 21 | 28 | 7 | 0 | 9 | 9 | 1.0 | 11 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




