Mari Kordell | #03 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.5 | 33.6 | 31.2 | 75.0 | 3.4 | 2.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 32.2 | 4.0-11.8 | 33.6 | 1.1-3.5 | 31.2 | 1.5-2.0 | 75.0 | 10.5 |
| Conference | 16 | 16 | 31.9 | 3.6-11.2 | 31.7 | 1.1-3.3 | 34.0 | 1.2-1.6 | 76.9 | 9.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 32.9 | 3.6-11.5 | 31.7 | 1.3-3.9 | 32.6 | 1.5-2.2 | 66.7 | 10.0 |
| Away | 10 | 10 | 31.3 | 3.9-11.9 | 32.8 | 0.8-3.0 | 26.7 | 1.4-1.6 | 87.5 | 10.0 |
| Neutral | 1 | 1 | 34.0 | 8.0-14.0 | 57.1 | 2.0-4.0 | 50.0 | 3.0-4.0 | 75.0 | 21.0 |
| Wins | 10 | 10 | 33.3 | 4.7-11.7 | 40.2 | 1.3-3.2 | 40.6 | 1.7-2.3 | 73.9 | 12.4 |
| Losses | 12 | 12 | 31.3 | 3.3-11.8 | 28.2 | 0.9-3.8 | 24.4 | 1.3-1.8 | 76.2 | 8.9 |
| November | 5 | 5 | 33.0 | 4.6-13.4 | 34.3 | 1.2-3.8 | 31.6 | 2.6-3.6 | 72.2 | 13.0 |
| December | 2 | 2 | 21.0 | 1.5-6.5 | 23.1 | 0.5-3.0 | 16.7 | 1.0-1.0 | 100.0 | 4.5 |
| January | 10 | 10 | 32.2 | 3.9-11.7 | 33.3 | 0.8-3.8 | 21.1 | 1.0-1.2 | 83.3 | 9.6 |
| February | 5 | 5 | 36.0 | 4.4-12.4 | 35.5 | 1.8-2.8 | 64.3 | 1.6-2.4 | 66.7 | 12.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




