Mari Kordell | #03 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.5 | 33.6 | 31.2 | 75.0 | 3.4 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 709 | 87-259 | 33.6 | 24-77 | 31.2 | 33-44 | 75.0 | 231 |
| Conference | 16 | 16 | 511 | 57-180 | 31.7 | 18-53 | 34.0 | 20-26 | 76.9 | 152 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 362 | 40-126 | 31.7 | 14-43 | 32.6 | 16-24 | 66.7 | 110 |
| Away | 10 | 10 | 313 | 39-119 | 32.8 | 8-30 | 26.7 | 14-16 | 87.5 | 100 |
| Neutral | 1 | 1 | 34 | 8-14 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
| Wins | 10 | 10 | 333 | 47-117 | 40.2 | 13-32 | 40.6 | 17-23 | 73.9 | 124 |
| Losses | 12 | 12 | 376 | 40-142 | 28.2 | 11-45 | 24.4 | 16-21 | 76.2 | 107 |
| November | 5 | 5 | 165 | 23-67 | 34.3 | 6-19 | 31.6 | 13-18 | 72.2 | 65 |
| December | 2 | 2 | 42 | 3-13 | 23.1 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| January | 10 | 10 | 322 | 39-117 | 33.3 | 8-38 | 21.1 | 10-12 | 83.3 | 96 |
| February | 5 | 5 | 180 | 22-62 | 35.5 | 9-14 | 64.3 | 8-12 | 66.7 | 61 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




