Maya Ramachandran | #23 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.8 | 55.1 | 0.0 | 58.1 | 7.8 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 28.5 | 3.1-5.7 | 55.1 | 0.0-0.0 | 0.0 | 1.5-2.6 | 58.1 | 7.8 |
| Conference | 18 | 18 | 27.7 | 2.9-5.2 | 57.0 | 0.0-0.0 | - | 1.4-2.2 | 64.1 | 7.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 11 | 25.7 | 2.3-5.1 | 45.9 | 0.0-0.0 | - | 0.9-1.7 | 55.0 | 5.6 |
| Away | 11 | 11 | 30.9 | 3.9-6.4 | 61.4 | 0.0-0.1 | 0.0 | 2.0-3.3 | 61.1 | 9.8 |
| Neutral | 1 | 1 | 36.0 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 11.0 |
| Wins | 11 | 10 | 27.3 | 3.1-5.1 | 60.7 | 0.0-0.0 | - | 1.5-2.5 | 63.0 | 7.7 |
| Losses | 13 | 13 | 29.5 | 3.2-6.2 | 51.2 | 0.0-0.1 | 0.0 | 1.5-2.7 | 54.3 | 7.8 |
| November | 5 | 4 | 32.2 | 3.2-6.0 | 53.3 | 0.0-0.2 | 0.0 | 2.4-4.6 | 52.2 | 8.8 |
| December | 4 | 4 | 21.8 | 3.0-5.2 | 57.1 | 0.0-0.0 | - | 0.5-1.8 | 28.6 | 6.5 |
| January | 10 | 10 | 30.8 | 2.9-5.3 | 54.7 | 0.0-0.0 | - | 2.0-2.7 | 74.1 | 7.8 |
| February | 5 | 5 | 25.6 | 3.6-6.4 | 56.2 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 7.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




