Maya Ramachandran | #23 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.8 | 55.1 | 0.0 | 58.1 | 7.8 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 684 | 75-136 | 55.1 | 0-1 | 0.0 | 36-62 | 58.1 | 186 |
| Conference | 18 | 18 | 498 | 53-93 | 57.0 | 0-0 | - | 25-39 | 64.1 | 131 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 308 | 28-61 | 45.9 | 0-0 | - | 11-20 | 55.0 | 67 |
| Away | 11 | 11 | 340 | 43-70 | 61.4 | 0-1 | 0.0 | 22-36 | 61.1 | 108 |
| Neutral | 1 | 1 | 36 | 4-5 | 80.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Wins | 11 | 10 | 300 | 34-56 | 60.7 | 0-0 | - | 17-27 | 63.0 | 85 |
| Losses | 13 | 13 | 384 | 41-80 | 51.2 | 0-1 | 0.0 | 19-35 | 54.3 | 101 |
| November | 5 | 4 | 161 | 16-30 | 53.3 | 0-1 | 0.0 | 12-23 | 52.2 | 44 |
| December | 4 | 4 | 87 | 12-21 | 57.1 | 0-0 | - | 2-7 | 28.6 | 26 |
| January | 10 | 10 | 308 | 29-53 | 54.7 | 0-0 | - | 20-27 | 74.1 | 78 |
| February | 5 | 5 | 128 | 18-32 | 56.2 | 0-0 | - | 2-5 | 40.0 | 38 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




