Michelle Battipaglia | #25 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 7.1 | 39.4 | 28.6 | 75.0 | 4.5 | 0.5 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Salem State University | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Bates College | W, 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Endicott College | L, 48-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Emerson College | W, 61-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Wellesley College | W, 45-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at WPI | L, 68-56 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 4 | U.S. Coast Guard Academy | L, 36-32 | - | 13 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Dec 7 | at Mount Holyoke College | W, 65-52 | - | 24 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 |
| Dec 29 | Gordon College | W, 54-35 | - | 22 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 2 | at Johnson & Wales University | W, 55-43 | - | 15 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Jan 5 | Clark University | L, 49-45 | - | 14 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 8 | Smith College | L, 63-47 | - | 8 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 10 | Babson College | L, 53-35 | - | 18 | 3 | 0 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 12 | at Springfield College | W, 53-28 | - | 23 | 2 | 3 | 5 | 1 | 0 | - | 2 | 1 | 1 | 0 |
| Jan 16 | at Wheaton College | L, 61-58 | - | 28 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 19 | at Smith College | L, 58-46 | - | 24 | 0 | 4 | 4 | 2 | 3 | 0.7 | 2 | 0 | 1 | 0 |
| Jan 23 | Wellesley College | L, 47-42 | - | 15 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 26 | WPI | L, 37-34 | - | 23 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 |
| Jan 30 | at U.S. Coast Guard Academy | W, 62-47 | 1 | 31 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 1 | 2 | 0 |
| Feb 2 | Mount Holyoke College | W, 57-44 | 1 | 29 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Feb 6 | at Babson College | L, 54-39 | 1 | 22 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 3 | 3 | 0 |
| Feb 11 | Springfield College | W, 55-34 | 1 | 34 | 2 | 6 | 8 | 0 | 2 | 0.0 | 6 | 2 | 1 | 0 |
| Feb 13 | Wheaton College | W, 62-50 | 1 | 34 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 16 | at Clark University | L, 74-61 | 1 | 26 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 1 | 2 | 0 |




