Michelle Battipaglia | #25 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 7.1 | 39.4 | 28.6 | 75.0 | 4.5 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 408 | 26 | 60 | 86 | 27 | 0 | 9 | 28 | 0.3 | 19 | 12 |
| Conference | 17 | 6 | 371 | 23 | 58 | 81 | 24 | 0 | 6 | 27 | 0.2 | 18 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 210 | 13 | 35 | 48 | 15 | 0 | 4 | 14 | 0.3 | 12 | 4 |
| Away | 9 | 3 | 198 | 13 | 25 | 38 | 12 | 0 | 5 | 14 | 0.4 | 7 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 4 | 212 | 12 | 26 | 38 | 10 | 0 | 7 | 10 | 0.7 | 11 | 7 |
| Losses | 11 | 2 | 196 | 14 | 34 | 48 | 17 | 0 | 2 | 18 | 0.1 | 8 | 5 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 4 | - | 64 | 3 | 8 | 11 | 5 | 0 | 2 | 7 | 0.3 | 2 | 1 |
| January | 10 | 1 | 199 | 16 | 31 | 47 | 13 | 0 | 5 | 12 | 0.4 | 8 | 4 |
| February | 5 | 5 | 145 | 7 | 21 | 28 | 9 | 0 | 2 | 9 | 0.2 | 9 | 7 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




