Michelle Battipaglia | #25 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 7.1 | 39.4 | 28.6 | 75.0 | 4.5 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 21.5 | 2.9-7.5 | 39.4 | 0.4-1.5 | 28.6 | 0.8-1.1 | 75.0 | 7.1 |
| Conference | 17 | 6 | 21.8 | 3.0-7.6 | 39.2 | 0.5-1.5 | 30.8 | 0.9-1.2 | 75.0 | 7.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 3 | 21.0 | 3.9-8.0 | 48.8 | 0.7-1.8 | 38.9 | 0.1-0.4 | 25.0 | 8.6 |
| Away | 9 | 3 | 22.0 | 1.9-6.9 | 27.4 | 0.1-1.1 | 10.0 | 1.6-1.8 | 87.5 | 5.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 8 | 4 | 26.5 | 3.6-8.9 | 40.8 | 0.6-2.0 | 31.2 | 0.9-1.5 | 58.3 | 8.8 |
| Losses | 11 | 2 | 17.8 | 2.5-6.5 | 38.0 | 0.3-1.1 | 25.0 | 0.7-0.7 | 100.0 | 5.9 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 4 | - | 16.0 | 2.8-5.2 | 52.4 | 0.2-1.0 | 25.0 | 1.2-1.5 | 83.3 | 7.0 |
| January | 10 | 1 | 19.9 | 2.3-6.2 | 37.1 | 0.1-1.1 | 9.1 | 0.9-1.0 | 90.0 | 5.6 |
| February | 5 | 5 | 29.0 | 4.4-11.8 | 37.3 | 1.2-2.6 | 46.2 | 0.2-0.8 | 25.0 | 10.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




