Michelle Battipaglia | #25 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 7.1 | 39.4 | 28.6 | 75.0 | 4.5 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 408 | 56-142 | 39.4 | 8-28 | 28.6 | 15-20 | 75.0 | 135 |
| Conference | 17 | 6 | 371 | 51-130 | 39.2 | 8-26 | 30.8 | 15-20 | 75.0 | 125 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 210 | 39-80 | 48.8 | 7-18 | 38.9 | 1-4 | 25.0 | 86 |
| Away | 9 | 3 | 198 | 17-62 | 27.4 | 1-10 | 10.0 | 14-16 | 87.5 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 4 | 212 | 29-71 | 40.8 | 5-16 | 31.2 | 7-12 | 58.3 | 70 |
| Losses | 11 | 2 | 196 | 27-71 | 38.0 | 3-12 | 25.0 | 8-8 | 100.0 | 65 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 64 | 11-21 | 52.4 | 1-4 | 25.0 | 5-6 | 83.3 | 28 |
| January | 10 | 1 | 199 | 23-62 | 37.1 | 1-11 | 9.1 | 9-10 | 90.0 | 56 |
| February | 5 | 5 | 145 | 22-59 | 37.3 | 6-13 | 46.2 | 1-4 | 25.0 | 51 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




