Osheiza Otori | #12 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 1.3 | 41.2 | 50.0 | 16.7 | 0.5 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 98 | 2 | 5 | 7 | 6 | 0 | 3 | 9 | 0.3 | 11 | 0 |
| Conference | 11 | - | 83 | 2 | 4 | 6 | 3 | 0 | 3 | 7 | 0.4 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 46 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 0.2 | 7 | 0 |
| Away | 7 | - | 52 | 0 | 3 | 3 | 3 | 0 | 2 | 5 | 0.4 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 52 | 2 | 4 | 6 | 3 | 0 | 1 | 5 | 0.2 | 5 | 0 |
| Losses | 7 | - | 46 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 0.5 | 6 | 0 |
| November | 3 | - | 15 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| December | 3 | - | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| January | 3 | - | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 3 | 0 |
| February | 5 | - | 44 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 1.5 | 6 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




