Osheiza Otori | #12 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 1.3 | 41.2 | 50.0 | 16.7 | 0.5 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 98 | 7-17 | 41.2 | 3-6 | 50.0 | 1-6 | 16.7 | 18 |
| Conference | 11 | - | 83 | 7-15 | 46.7 | 3-6 | 50.0 | 1-4 | 25.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 46 | 2-8 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Away | 7 | - | 52 | 5-9 | 55.6 | 3-5 | 60.0 | 0-2 | 0.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 52 | 5-8 | 62.5 | 2-3 | 66.7 | 1-4 | 25.0 | 13 |
| Losses | 7 | - | 46 | 2-9 | 22.2 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| November | 3 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| December | 3 | - | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 3 | - | 18 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| February | 5 | - | 44 | 4-9 | 44.4 | 1-4 | 25.0 | 1-4 | 25.0 | 10 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




