Rachel Hunt | #35 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 3.9 | 39.0 | 0.0 | 50.0 | 3.7 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 18.4 | 1.6-4.2 | 39.0 | 0.0-0.1 | 0.0 | 0.6-1.3 | 50.0 | 3.9 |
| Conference | 12 | 6 | 18.8 | 1.7-4.2 | 40.0 | 0.0-0.1 | 0.0 | 0.8-1.4 | 52.9 | 4.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | 3 | 20.4 | 2.0-4.9 | 41.2 | 0.0-0.1 | 0.0 | 0.4-0.9 | 50.0 | 4.4 |
| Away | 7 | 3 | 16.4 | 1.3-3.6 | 36.0 | 0.0-0.0 | - | 0.9-1.7 | 50.0 | 3.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 5 | 1 | 15.6 | 1.2-3.0 | 40.0 | 0.0-0.0 | - | 0.6-1.4 | 42.9 | 3.0 |
| Losses | 9 | 5 | 20.0 | 1.9-4.9 | 38.6 | 0.0-0.1 | 0.0 | 0.7-1.2 | 54.5 | 4.4 |
| November | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 17.2 | 1.5-3.8 | 40.0 | 0.0-0.2 | 0.0 | 0.8-1.2 | 60.0 | 3.8 |
| January | 9 | 6 | 20.3 | 1.9-4.8 | 39.5 | 0.0-0.0 | - | 0.7-1.4 | 46.2 | 4.4 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




