Rachel Hunt | #35 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 3.9 | 39.0 | 0.0 | 50.0 | 3.7 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 258 | 23-59 | 39.0 | 0-1 | 0.0 | 9-18 | 50.0 | 55 |
| Conference | 12 | 6 | 225 | 20-50 | 40.0 | 0-1 | 0.0 | 9-17 | 52.9 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 3 | 143 | 14-34 | 41.2 | 0-1 | 0.0 | 3-6 | 50.0 | 31 |
| Away | 7 | 3 | 115 | 9-25 | 36.0 | 0-0 | - | 6-12 | 50.0 | 24 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 1 | 78 | 6-15 | 40.0 | 0-0 | - | 3-7 | 42.9 | 15 |
| Losses | 9 | 5 | 180 | 17-44 | 38.6 | 0-1 | 0.0 | 6-11 | 54.5 | 40 |
| November | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 69 | 6-15 | 40.0 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| January | 9 | 6 | 183 | 17-43 | 39.5 | 0-0 | - | 6-13 | 46.2 | 40 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




