Sabrina Drammis | #21 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.1 | 41.6 | 27.3 | 59.4 | 5.4 | 0.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Salem State University | L, 66-55 | - | 22 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 18 | vs. Bates College | W, 74-51 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 20 | Endicott College | L, 48-46 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 24 | Emerson College | W, 61-43 | 1 | 36 | 4-11 | 36.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 28 | at Wellesley College | W, 45-39 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | at WPI | L, 68-56 | - | 20 | 6-12 | 50.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 4 | U.S. Coast Guard Academy | L, 36-32 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 7 | at Mount Holyoke College | W, 65-52 | 1 | 20 | 6-13 | 46.2 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 29 | Gordon College | W, 54-35 | 1 | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 2 | at Johnson & Wales University | W, 55-43 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 5 | Clark University | L, 49-45 | - | 8 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Smith College | L, 63-47 | - | 27 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | Babson College | L, 53-35 | - | 26 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | at Springfield College | W, 53-28 | - | 22 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Wheaton College | L, 61-58 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Smith College | L, 58-46 | - | 26 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 23 | Wellesley College | L, 47-42 | - | 21 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | WPI | L, 37-34 | - | 19 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 30 | at U.S. Coast Guard Academy | W, 62-47 | - | 23 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Feb 2 | Mount Holyoke College | W, 57-44 | - | 29 | 7-11 | 63.6 | 0-1 | 0.0 | 1-3 | 33.3 | 15 |
| Feb 6 | at Babson College | L, 54-39 | - | 28 | 6-14 | 42.9 | 1-1 | 100.0 | 0-2 | 0.0 | 13 |
| Feb 11 | Springfield College | W, 55-34 | - | 15 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 13 | Wheaton College | W, 62-50 | - | 27 | 7-12 | 58.3 | 0-0 | - | 2-3 | 66.7 | 16 |
| Feb 16 | at Clark University | L, 74-61 | - | 28 | 5-13 | 38.5 | 0-0 | - | 1-2 | 50.0 | 11 |




