Sabrina Drammis | #21 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.1 | 41.6 | 27.3 | 59.4 | 5.4 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 509 | 31 | 98 | 129 | 30 | 0 | 19 | 52 | 0.4 | 41 | 10 |
| Conference | 18 | 2 | 380 | 23 | 68 | 91 | 21 | 0 | 13 | 37 | 0.4 | 34 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 262 | 14 | 60 | 74 | 16 | 0 | 9 | 24 | 0.4 | 18 | 6 |
| Away | 11 | 2 | 230 | 17 | 33 | 50 | 13 | 0 | 9 | 25 | 0.4 | 23 | 3 |
| Neutral | 1 | - | 17 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 0.3 | 0 | 1 |
| Wins | 11 | 4 | 237 | 13 | 53 | 66 | 15 | 0 | 13 | 26 | 0.5 | 20 | 2 |
| Losses | 13 | 1 | 272 | 18 | 45 | 63 | 15 | 0 | 6 | 26 | 0.2 | 21 | 8 |
| November | 5 | 1 | 95 | 4 | 22 | 26 | 6 | 0 | 6 | 9 | 0.7 | 5 | 1 |
| December | 4 | 3 | 81 | 6 | 18 | 24 | 6 | 0 | 4 | 10 | 0.4 | 7 | 0 |
| January | 10 | 1 | 206 | 11 | 35 | 46 | 9 | 0 | 2 | 19 | 0.1 | 15 | 7 |
| February | 5 | - | 127 | 10 | 23 | 33 | 9 | 0 | 7 | 14 | 0.5 | 14 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




