Sabrina Drammis | #21 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.1 | 41.6 | 27.3 | 59.4 | 5.4 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 21.2 | 3.1-7.4 | 41.6 | 0.1-0.5 | 27.3 | 0.8-1.3 | 59.4 | 7.1 |
| Conference | 18 | 2 | 21.1 | 3.2-7.8 | 41.1 | 0.2-0.3 | 60.0 | 0.9-1.4 | 64.0 | 7.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 3 | 21.8 | 2.8-7.6 | 37.4 | 0.1-0.6 | 14.3 | 0.9-1.4 | 64.7 | 6.7 |
| Away | 11 | 2 | 20.9 | 3.4-7.5 | 45.1 | 0.2-0.4 | 50.0 | 0.7-1.3 | 57.1 | 7.6 |
| Neutral | 1 | - | 17.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 6.0 |
| Wins | 11 | 4 | 21.5 | 3.8-7.9 | 48.3 | 0.0-0.4 | 0.0 | 1.1-1.9 | 57.1 | 8.7 |
| Losses | 13 | 1 | 20.9 | 2.5-7.0 | 35.2 | 0.2-0.5 | 42.9 | 0.5-0.8 | 63.6 | 5.7 |
| November | 5 | 1 | 19.0 | 2.2-5.0 | 44.0 | 0.0-1.0 | 0.0 | 0.8-1.0 | 80.0 | 5.2 |
| December | 4 | 3 | 20.2 | 4.5-9.8 | 46.2 | 0.2-0.5 | 50.0 | 0.8-1.8 | 42.9 | 10.0 |
| January | 10 | 1 | 20.6 | 1.7-5.6 | 30.4 | 0.1-0.2 | 50.0 | 0.6-0.8 | 75.0 | 4.1 |
| February | 5 | - | 25.4 | 5.6-11.6 | 48.3 | 0.2-0.4 | 50.0 | 1.2-2.4 | 50.0 | 12.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




