Sabrina Drammis | #21 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.1 | 41.6 | 27.3 | 59.4 | 5.4 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 509 | 74-178 | 41.6 | 3-11 | 27.3 | 19-32 | 59.4 | 170 |
| Conference | 18 | 2 | 380 | 58-141 | 41.1 | 3-5 | 60.0 | 16-25 | 64.0 | 135 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 262 | 34-91 | 37.4 | 1-7 | 14.3 | 11-17 | 64.7 | 80 |
| Away | 11 | 2 | 230 | 37-82 | 45.1 | 2-4 | 50.0 | 8-14 | 57.1 | 84 |
| Neutral | 1 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Wins | 11 | 4 | 237 | 42-87 | 48.3 | 0-4 | 0.0 | 12-21 | 57.1 | 96 |
| Losses | 13 | 1 | 272 | 32-91 | 35.2 | 3-7 | 42.9 | 7-11 | 63.6 | 74 |
| November | 5 | 1 | 95 | 11-25 | 44.0 | 0-5 | 0.0 | 4-5 | 80.0 | 26 |
| December | 4 | 3 | 81 | 18-39 | 46.2 | 1-2 | 50.0 | 3-7 | 42.9 | 40 |
| January | 10 | 1 | 206 | 17-56 | 30.4 | 1-2 | 50.0 | 6-8 | 75.0 | 41 |
| February | 5 | - | 127 | 28-58 | 48.3 | 1-2 | 50.0 | 6-12 | 50.0 | 63 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




