Sharon Hao | #13 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 3.3 | 24.4 | 16.7 | 63.6 | 2.3 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Salem State University | L, 66-55 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Bates College | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Endicott College | L, 48-46 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Emerson College | W, 61-43 | - | 21 | 3-8 | 37.5 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 28 | at Wellesley College | W, 45-39 | - | 19 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 1 | at WPI | L, 68-56 | - | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 4 | U.S. Coast Guard Academy | L, 36-32 | - | 19 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Mount Holyoke College | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Gordon College | W, 54-35 | - | 21 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 2 | at Johnson & Wales University | W, 55-43 | - | 31 | 0-2 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Jan 5 | Clark University | L, 49-45 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Smith College | L, 63-47 | - | 27 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | Babson College | L, 53-35 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Springfield College | W, 53-28 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Wheaton College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Smith College | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Wellesley College | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Jan 26 | WPI | L, 37-34 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at U.S. Coast Guard Academy | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mount Holyoke College | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Babson College | L, 54-39 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Springfield College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Wheaton College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Clark University | - | - | - | - | - | - | - | - | - |




