Sharon Hao | #13 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 3.3 | 24.4 | 16.7 | 63.6 | 2.3 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 181 | 8 | 13 | 21 | 7 | 0 | 8 | 8 | 1.0 | 7 | 1 |
| Conference | 5 | - | 102 | 3 | 8 | 11 | 2 | 0 | 5 | 6 | 0.8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 106 | 6 | 7 | 13 | 4 | 0 | 7 | 4 | 1.8 | 1 | 0 |
| Away | 4 | - | 75 | 2 | 6 | 8 | 3 | 0 | 1 | 4 | 0.2 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 92 | 5 | 6 | 11 | 5 | 0 | 2 | 5 | 0.4 | 5 | 1 |
| Losses | 5 | - | 89 | 3 | 7 | 10 | 2 | 0 | 6 | 3 | 2.0 | 2 | 0 |
| November | 3 | - | 46 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| December | 3 | - | 59 | 4 | 1 | 5 | 1 | 0 | 3 | 4 | 0.8 | 0 | 0 |
| January | 3 | - | 76 | 2 | 10 | 12 | 4 | 0 | 3 | 1 | 3.0 | 6 | 1 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




