Sharon Hao | #13 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 3.3 | 24.4 | 16.7 | 63.6 | 2.3 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 181 | 10-41 | 24.4 | 3-18 | 16.7 | 7-11 | 63.6 | 30 |
| Conference | 5 | - | 102 | 6-24 | 25.0 | 1-12 | 8.3 | 2-4 | 50.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 106 | 7-31 | 22.6 | 2-12 | 16.7 | 2-3 | 66.7 | 18 |
| Away | 4 | - | 75 | 3-10 | 30.0 | 1-6 | 16.7 | 5-8 | 62.5 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 92 | 6-20 | 30.0 | 3-9 | 33.3 | 6-9 | 66.7 | 21 |
| Losses | 5 | - | 89 | 4-21 | 19.0 | 0-9 | 0.0 | 1-2 | 50.0 | 9 |
| November | 3 | - | 46 | 5-13 | 38.5 | 2-5 | 40.0 | 2-3 | 66.7 | 14 |
| December | 3 | - | 59 | 2-16 | 12.5 | 1-9 | 11.1 | 0-0 | - | 5 |
| January | 3 | - | 76 | 3-12 | 25.0 | 0-4 | 0.0 | 5-8 | 62.5 | 11 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




