Tamara Pena | #24 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 5.2 | 31.4 | 26.2 | 53.8 | 2.0 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 20.4 | 1.8-5.9 | 31.4 | 0.8-3.0 | 26.2 | 0.7-1.3 | 53.8 | 5.2 |
| Conference | 16 | 12 | 19.1 | 1.4-5.0 | 28.8 | 0.7-2.7 | 25.6 | 0.8-1.1 | 66.7 | 4.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 8 | 18.4 | 1.3-4.9 | 26.5 | 0.6-2.9 | 20.7 | 0.5-0.9 | 55.6 | 3.7 |
| Away | 9 | 7 | 20.9 | 2.0-6.0 | 33.3 | 0.9-3.0 | 29.6 | 1.0-1.9 | 52.9 | 5.9 |
| Neutral | 1 | 1 | 35.0 | 6.0-15.0 | 40.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 14.0 |
| Wins | 8 | 5 | 17.4 | 2.0-5.8 | 34.8 | 0.9-2.9 | 30.4 | 0.8-1.0 | 75.0 | 5.6 |
| Losses | 12 | 11 | 22.3 | 1.8-6.0 | 29.2 | 0.8-3.2 | 23.7 | 0.7-1.5 | 44.4 | 4.9 |
| November | 5 | 5 | 24.0 | 3.0-9.0 | 33.3 | 1.0-4.2 | 23.8 | 0.6-2.0 | 30.0 | 7.6 |
| December | 3 | 3 | 30.0 | 3.7-11.0 | 33.3 | 1.0-5.0 | 20.0 | 2.0-2.7 | 75.0 | 10.3 |
| January | 9 | 8 | 19.1 | 1.0-3.6 | 28.1 | 0.7-2.2 | 30.0 | 0.6-0.9 | 62.5 | 3.2 |
| February | 3 | - | 8.3 | 0.7-2.7 | 25.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




