Tamara Pena | #24 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 5.2 | 31.4 | 26.2 | 53.8 | 2.0 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 407 | 11 | 29 | 40 | 43 | 0 | 18 | 40 | 0.4 | 10 | 3 |
| Conference | 16 | 12 | 306 | 10 | 19 | 29 | 32 | 0 | 13 | 34 | 0.4 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 184 | 2 | 13 | 15 | 25 | 0 | 4 | 18 | 0.2 | 6 | 0 |
| Away | 9 | 7 | 188 | 8 | 13 | 21 | 17 | 0 | 10 | 22 | 0.5 | 4 | 2 |
| Neutral | 1 | 1 | 35 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | - | 0 | 1 |
| Wins | 8 | 5 | 139 | 4 | 12 | 16 | 12 | 0 | 9 | 13 | 0.7 | 2 | 2 |
| Losses | 12 | 11 | 268 | 7 | 17 | 24 | 31 | 0 | 9 | 27 | 0.3 | 8 | 1 |
| November | 5 | 5 | 120 | 3 | 12 | 15 | 13 | 0 | 6 | 8 | 0.8 | 3 | 1 |
| December | 3 | 3 | 90 | 4 | 5 | 9 | 9 | 0 | 4 | 11 | 0.4 | 2 | 2 |
| January | 9 | 8 | 172 | 3 | 10 | 13 | 17 | 0 | 6 | 20 | 0.3 | 5 | 0 |
| February | 3 | - | 25 | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




