Tamara Pena | #24 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 5.2 | 31.4 | 26.2 | 53.8 | 2.0 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 407 | 37-118 | 31.4 | 16-61 | 26.2 | 14-26 | 53.8 | 104 |
| Conference | 16 | 12 | 306 | 23-80 | 28.8 | 11-43 | 25.6 | 12-18 | 66.7 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 184 | 13-49 | 26.5 | 6-29 | 20.7 | 5-9 | 55.6 | 37 |
| Away | 9 | 7 | 188 | 18-54 | 33.3 | 8-27 | 29.6 | 9-17 | 52.9 | 53 |
| Neutral | 1 | 1 | 35 | 6-15 | 40.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Wins | 8 | 5 | 139 | 16-46 | 34.8 | 7-23 | 30.4 | 6-8 | 75.0 | 45 |
| Losses | 12 | 11 | 268 | 21-72 | 29.2 | 9-38 | 23.7 | 8-18 | 44.4 | 59 |
| November | 5 | 5 | 120 | 15-45 | 33.3 | 5-21 | 23.8 | 3-10 | 30.0 | 38 |
| December | 3 | 3 | 90 | 11-33 | 33.3 | 3-15 | 20.0 | 6-8 | 75.0 | 31 |
| January | 9 | 8 | 172 | 9-32 | 28.1 | 6-20 | 30.0 | 5-8 | 62.5 | 29 |
| February | 3 | - | 25 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




