MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 51.6 | 37.3 | 24.8 | 61.4 | 37.6 | 10.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Michelle Battipaglia | So | F | 19 | 6 | 21.5 | 2.9-7.5 | 39.4 | 0.4-1.5 | 28.6 | 0.8-1.1 | 75.0 | 7.1 | |
| 22 | Durva Bhandare | Fr | G | 20 | 6 | 23.4 | 1.6-5.8 | 27.8 | 0.2-1.9 | 13.2 | 1.1-1.6 | 71.0 | 4.6 | |
| 21 | Sabrina Drammis | Fr | G | 24 | 5 | 21.2 | 3.1-7.4 | 41.6 | 0.1-0.5 | 27.3 | 0.8-1.3 | 59.4 | 7.1 | |
| 13 | Sharon Hao | Jr | G | 9 | - | 20.1 | 1.1-4.6 | 24.4 | 0.3-2.0 | 16.7 | 0.8-1.2 | 63.6 | 3.3 | |
| 14 | Kirstyn Hein | So | F | 13 | - | 3.5 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.2 | |
| 35 | Rachel Hunt | Jr | F | 14 | 6 | 18.4 | 1.6-4.2 | 39.0 | 0.0-0.1 | 0.0 | 0.6-1.3 | 50.0 | 3.9 | |
| 11 | Alexxis Isaac | So | F | 12 | 12 | 23.8 | 3.8-8.2 | 45.5 | 0.0-0.2 | 0.0 | 1.2-1.9 | 65.2 | 8.8 | |
| 03 | Mari Kordell | So | G | 22 | 22 | 32.2 | 4.0-11.8 | 33.6 | 1.1-3.5 | 31.2 | 1.5-2.0 | 75.0 | 10.5 | |
| 12 | Osheiza Otori | So | G | 14 | - | 7.0 | 0.5-1.2 | 41.2 | 0.2-0.4 | 50.0 | 0.1-0.4 | 16.7 | 1.3 | |
| 24 | Tamara Pena | Jr | G | 20 | 16 | 20.4 | 1.8-5.9 | 31.4 | 0.8-3.0 | 26.2 | 0.7-1.3 | 53.8 | 5.2 | |
| 23 | Maya Ramachandran | Fr | F | 24 | 23 | 28.5 | 3.1-5.7 | 55.1 | 0.0-0.0 | 0.0 | 1.5-2.6 | 58.1 | 7.8 | |
| 05 | Lauren Sascha burton | Sr | G | 24 | 24 | 32.1 | 1.8-6.3 | 29.1 | 0.6-2.8 | 22.4 | 0.3-0.8 | 44.4 | 4.6 | |
| Totals | 24 | 24 | 201.0 | 20.5-54.9 | 37.3 | 3.2-12.9 | 24.8 | 7.5-12.2 | 61.4 | 51.6 | ||||
| Opponent | 24 | 24 | 201.0 | 18.1-55.3 | 32.8 | 2.8-10.5 | 26.5 | 10.1-15.6 | 65.0 | 49.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Michelle Battipaglia | So | F | 19 | 6 | 21.5 | 1.4 | 3.2 | 4.5 | 1.4 | 0.0 | 0.5 | 1.5 | 0.3 | 1.0 | 0.6 | |
| 22 | Durva Bhandare | Fr | G | 20 | 6 | 23.4 | 0.3 | 1.0 | 1.3 | 1.6 | 0.0 | 1.7 | 2.2 | 0.8 | 0.8 | 0.0 | |
| 21 | Sabrina Drammis | Fr | G | 24 | 5 | 21.2 | 1.3 | 4.1 | 5.4 | 1.2 | 0.0 | 0.8 | 2.2 | 0.4 | 1.7 | 0.4 | |
| 13 | Sharon Hao | Jr | G | 9 | - | 20.1 | 0.9 | 1.4 | 2.3 | 0.8 | 0.0 | 0.9 | 0.9 | 1.0 | 0.8 | 0.1 | |
| 14 | Kirstyn Hein | So | F | 13 | - | 3.5 | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | |
| 35 | Rachel Hunt | Jr | F | 14 | 6 | 18.4 | 0.9 | 2.9 | 3.7 | 1.6 | 0.0 | 0.8 | 1.8 | 0.4 | 0.4 | 2.1 | |
| 11 | Alexxis Isaac | So | F | 12 | 12 | 23.8 | 1.5 | 3.5 | 5.0 | 2.9 | 0.0 | 0.7 | 1.4 | 0.5 | 1.4 | 0.5 | |
| 03 | Mari Kordell | So | G | 22 | 22 | 32.2 | 0.5 | 3.0 | 3.4 | 2.0 | 0.0 | 2.8 | 4.7 | 0.6 | 1.6 | 0.0 | |
| 12 | Osheiza Otori | So | G | 14 | - | 7.0 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.2 | 0.6 | 0.3 | 0.8 | 0.0 | |
| 24 | Tamara Pena | Jr | G | 20 | 16 | 20.4 | 0.6 | 1.4 | 2.0 | 2.2 | 0.0 | 0.9 | 2.0 | 0.4 | 0.5 | 0.2 | |
| 23 | Maya Ramachandran | Fr | F | 24 | 23 | 28.5 | 2.2 | 5.6 | 7.8 | 2.3 | 0.0 | 1.2 | 1.8 | 0.6 | 0.9 | 3.1 | |
| 05 | Lauren Sascha burton | Sr | G | 24 | 24 | 32.1 | 1.0 | 3.5 | 4.4 | 1.8 | 0.0 | 2.5 | 2.1 | 1.2 | 1.5 | 0.1 | |
| Totals | 24 | 24 | 201.0 | 10.1 | 27.5 | 37.6 | 14.5 | 0.0 | 10.8 | 18.0 | 0.6 | 9.2 | 5.8 | ||||
| Opponent | 24 | 24 | 201.0 | 12.5 | 26.9 | 39.4 | 13.2 | 0.0 | 10.6 | 18.2 | 0.6 | 8.0 | 2.7 | ||||




