MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 51.6 | 37.3 | 24.8 | 61.4 | 37.6 | 10.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Maya Ramachandran | Fr | F | 18 | 18 | 27.7 | 2.9-5.2 | 57.0 | 0.0-0.0 | - | 1.4-2.2 | 64.1 | 7.3 | |
| 21 | Sabrina Drammis | Fr | G | 18 | 2 | 21.1 | 3.2-7.8 | 41.1 | 0.2-0.3 | 60.0 | 0.9-1.4 | 64.0 | 7.5 | |
| 05 | Lauren Sascha burton | Sr | G | 18 | 18 | 32.9 | 1.7-6.1 | 27.3 | 0.8-3.1 | 25.0 | 0.4-1.0 | 44.4 | 4.6 | |
| 11 | Alexxis Isaac | So | F | 6 | 6 | 23.0 | 2.7-6.7 | 40.0 | 0.0-0.0 | - | 1.0-1.8 | 54.5 | 6.3 | |
| 25 | Michelle Battipaglia | So | F | 17 | 6 | 21.8 | 3.0-7.6 | 39.2 | 0.5-1.5 | 30.8 | 0.9-1.2 | 75.0 | 7.4 | |
| 35 | Rachel Hunt | Jr | F | 12 | 6 | 18.8 | 1.7-4.2 | 40.0 | 0.0-0.1 | 0.0 | 0.8-1.4 | 52.9 | 4.1 | |
| 03 | Mari Kordell | So | G | 16 | 16 | 31.9 | 3.6-11.2 | 31.7 | 1.1-3.3 | 34.0 | 1.2-1.6 | 76.9 | 9.5 | |
| 13 | Sharon Hao | Jr | G | 5 | - | 20.4 | 1.2-4.8 | 25.0 | 0.2-2.4 | 8.3 | 0.4-0.8 | 50.0 | 3.0 | |
| 22 | Durva Bhandare | Fr | G | 16 | 6 | 24.9 | 1.7-6.1 | 27.8 | 0.2-2.1 | 12.1 | 1.2-1.8 | 69.0 | 4.9 | |
| 24 | Tamara Pena | Jr | G | 16 | 12 | 19.1 | 1.4-5.0 | 28.8 | 0.7-2.7 | 25.6 | 0.8-1.1 | 66.7 | 4.3 | |
| 14 | Kirstyn Hein | So | F | 9 | - | 2.2 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 | |
| 12 | Osheiza Otori | So | G | 11 | - | 7.5 | 0.6-1.4 | 46.7 | 0.3-0.5 | 50.0 | 0.1-0.4 | 25.0 | 1.6 | |
| Totals | 18 | 18 | 201.4 | 19.4-53.4 | 36.3 | 3.4-13.1 | 26.4 | 7.4-11.7 | 63.5 | 49.7 | ||||
| Opponent | 18 | 18 | 201.4 | 18.5-54.9 | 33.7 | 2.6-9.9 | 26.3 | 10.1-15.6 | 64.4 | 49.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Maya Ramachandran | Fr | F | 18 | 18 | 27.7 | 1.4 | 4.6 | 6.1 | 2.7 | 0.0 | 1.0 | 1.9 | 0.5 | 0.6 | 2.7 | |
| 21 | Sabrina Drammis | Fr | G | 18 | 2 | 21.1 | 1.3 | 3.8 | 5.1 | 1.2 | 0.0 | 0.7 | 2.1 | 0.4 | 1.9 | 0.5 | |
| 05 | Lauren Sascha burton | Sr | G | 18 | 18 | 32.9 | 0.8 | 3.7 | 4.4 | 1.6 | 0.0 | 2.4 | 2.3 | 1.0 | 1.7 | 0.1 | |
| 11 | Alexxis Isaac | So | F | 6 | 6 | 23.0 | 1.0 | 3.5 | 4.5 | 2.5 | 0.0 | 0.3 | 1.0 | 0.3 | 1.3 | 0.7 | |
| 25 | Michelle Battipaglia | So | F | 17 | 6 | 21.8 | 1.4 | 3.4 | 4.8 | 1.4 | 0.0 | 0.4 | 1.6 | 0.2 | 1.1 | 0.6 | |
| 35 | Rachel Hunt | Jr | F | 12 | 6 | 18.8 | 0.9 | 2.8 | 3.7 | 1.6 | 0.0 | 0.6 | 2.0 | 0.3 | 0.4 | 2.2 | |
| 03 | Mari Kordell | So | G | 16 | 16 | 31.9 | 0.4 | 2.6 | 3.0 | 2.2 | 0.0 | 2.7 | 4.8 | 0.6 | 1.7 | 0.0 | |
| 13 | Sharon Hao | Jr | G | 5 | - | 20.4 | 0.6 | 1.6 | 2.2 | 0.4 | 0.0 | 1.0 | 1.2 | 0.8 | 0.2 | 0.0 | |
| 22 | Durva Bhandare | Fr | G | 16 | 6 | 24.9 | 0.3 | 1.2 | 1.5 | 1.8 | 0.0 | 1.8 | 2.2 | 0.8 | 1.1 | 0.1 | |
| 24 | Tamara Pena | Jr | G | 16 | 12 | 19.1 | 0.6 | 1.2 | 1.8 | 2.0 | 0.0 | 0.8 | 2.1 | 0.4 | 0.5 | 0.1 | |
| 14 | Kirstyn Hein | So | F | 9 | - | 2.2 | 0.2 | 0.4 | 0.7 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| 12 | Osheiza Otori | So | G | 11 | - | 7.5 | 0.2 | 0.4 | 0.5 | 0.3 | 0.0 | 0.3 | 0.6 | 0.4 | 0.8 | 0.0 | |
| Totals | 18 | 18 | 201.4 | 9.1 | 26.4 | 35.5 | 14.3 | 0.0 | 10.1 | 18.7 | 0.5 | 9.4 | 5.8 | ||||
| Opponent | 18 | 18 | 201.4 | 12.8 | 27.2 | 40.0 | 12.9 | 0.0 | 10.9 | 18.8 | 0.6 | 8.6 | 3.0 | ||||




