MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 51.6 | 37.3 | 24.8 | 61.4 | 37.6 | 10.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kirstyn Hein | So | F | 9 | - | 2.2 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| 21 | Sabrina Drammis | Fr | G | 18 | 2 | 21.1 | 6.1-14.8 | 41.1 | 0.3-0.5 | 60.0 | 1.7-2.6 | 64.0 | 14.2 | |
| 23 | Maya Ramachandran | Fr | F | 18 | 18 | 27.7 | 4.3-7.5 | 57.0 | 0.0-0.0 | - | 2.0-3.1 | 64.1 | 10.5 | |
| 25 | Michelle Battipaglia | So | F | 17 | 6 | 21.8 | 5.5-14.0 | 39.2 | 0.9-2.8 | 30.8 | 1.6-2.2 | 75.0 | 13.5 | |
| 11 | Alexxis Isaac | So | F | 6 | 6 | 23.0 | 4.6-11.6 | 40.0 | 0.0-0.0 | - | 1.7-3.2 | 54.5 | 11.0 | |
| 35 | Rachel Hunt | Jr | F | 12 | 6 | 18.8 | 3.6-8.9 | 40.0 | 0.0-0.2 | 0.0 | 1.6-3.0 | 52.9 | 8.7 | |
| 05 | Lauren Sascha burton | Sr | G | 18 | 18 | 32.9 | 2.0-7.4 | 27.3 | 0.9-3.8 | 25.0 | 0.5-1.2 | 44.4 | 5.5 | |
| 03 | Mari Kordell | So | G | 16 | 16 | 31.9 | 4.5-14.1 | 31.7 | 1.4-4.1 | 34.0 | 1.6-2.0 | 76.9 | 11.9 | |
| 13 | Sharon Hao | Jr | G | 5 | - | 20.4 | 2.4-9.4 | 25.0 | 0.4-4.7 | 8.3 | 0.8-1.6 | 50.0 | 5.9 | |
| 24 | Tamara Pena | Jr | G | 16 | 12 | 19.1 | 3.0-10.5 | 28.8 | 1.4-5.6 | 25.6 | 1.6-2.4 | 66.7 | 9.0 | |
| 12 | Osheiza Otori | So | G | 11 | - | 7.5 | 3.4-7.2 | 46.7 | 1.4-2.9 | 50.0 | 0.5-1.9 | 25.0 | 8.7 | |
| 22 | Durva Bhandare | Fr | G | 16 | 6 | 24.9 | 2.7-9.7 | 27.8 | 0.4-3.3 | 12.1 | 2.0-2.9 | 69.0 | 7.8 | |
| Totals | 18 | 18 | 201.4 | 19.3-53.0 | 36.3 | 3.4-13.0 | 26.4 | 7.4-11.6 | 63.5 | 49.3 | ||||
| Opponent | 18 | 18 | 201.4 | 18.4-54.5 | 33.7 | 2.6-9.9 | 26.3 | 10.0-15.5 | 64.4 | 49.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kirstyn Hein | So | F | 9 | - | 2.2 | 4.0 | 8.0 | 12.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| 21 | Sabrina Drammis | Fr | G | 18 | 2 | 21.1 | 2.4 | 7.2 | 9.6 | 2.2 | 0.0 | 1.4 | 3.9 | 0.4 | 3.6 | 0.9 | |
| 23 | Maya Ramachandran | Fr | F | 18 | 18 | 27.7 | 2.1 | 6.7 | 8.8 | 3.9 | 0.0 | 1.4 | 2.7 | 0.5 | 0.9 | 3.9 | |
| 25 | Michelle Battipaglia | So | F | 17 | 6 | 21.8 | 2.5 | 6.3 | 8.7 | 2.6 | 0.0 | 0.6 | 2.9 | 0.2 | 1.9 | 1.2 | |
| 11 | Alexxis Isaac | So | F | 6 | 6 | 23.0 | 1.7 | 6.1 | 7.8 | 4.3 | 0.0 | 0.6 | 1.7 | 0.3 | 2.3 | 1.2 | |
| 35 | Rachel Hunt | Jr | F | 12 | 6 | 18.8 | 2.0 | 5.9 | 7.8 | 3.4 | 0.0 | 1.2 | 4.3 | 0.3 | 0.9 | 4.6 | |
| 05 | Lauren Sascha burton | Sr | G | 18 | 18 | 32.9 | 0.9 | 4.5 | 5.4 | 2.0 | 0.0 | 2.9 | 2.8 | 1.0 | 2.1 | 0.1 | |
| 03 | Mari Kordell | So | G | 16 | 16 | 31.9 | 0.5 | 3.2 | 3.8 | 2.7 | 0.0 | 3.4 | 5.9 | 0.6 | 2.1 | 0.0 | |
| 13 | Sharon Hao | Jr | G | 5 | - | 20.4 | 1.2 | 3.1 | 4.3 | 0.8 | 0.0 | 2.0 | 2.4 | 0.8 | 0.4 | 0.0 | |
| 24 | Tamara Pena | Jr | G | 16 | 12 | 19.1 | 1.3 | 2.5 | 3.8 | 4.2 | 0.0 | 1.7 | 4.4 | 0.4 | 1.0 | 0.3 | |
| 12 | Osheiza Otori | So | G | 11 | - | 7.5 | 1.0 | 1.9 | 2.9 | 1.4 | 0.0 | 1.4 | 3.4 | 0.4 | 4.3 | 0.0 | |
| 22 | Durva Bhandare | Fr | G | 16 | 6 | 24.9 | 0.5 | 1.9 | 2.4 | 2.8 | 0.0 | 2.9 | 3.6 | 0.8 | 1.7 | 0.1 | |
| Totals | 18 | 18 | 201.4 | 9.0 | 26.2 | 35.3 | 14.2 | 0.0 | 10.0 | 18.5 | 0.5 | 9.3 | 5.7 | ||||
| Opponent | 18 | 18 | 201.4 | 12.7 | 27.0 | 39.7 | 12.9 | 0.0 | 10.8 | 18.6 | 0.6 | 8.6 | 3.0 | ||||




