MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 51.6 | 37.3 | 24.8 | 61.4 | 37.6 | 10.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sabrina Drammis | Fr | G | 24 | 5 | 21.2 | 5.8-14.0 | 41.6 | 0.2-0.9 | 27.3 | 1.5-2.5 | 59.4 | 13.4 | |
| 23 | Maya Ramachandran | Fr | F | 24 | 23 | 28.5 | 4.4-8.0 | 55.1 | 0.0-0.1 | 0.0 | 2.1-3.6 | 58.1 | 10.9 | |
| 05 | Lauren Sascha burton | Sr | G | 24 | 24 | 32.1 | 2.3-7.8 | 29.1 | 0.8-3.5 | 22.4 | 0.4-0.9 | 44.4 | 5.8 | |
| 03 | Mari Kordell | So | G | 22 | 22 | 32.2 | 4.9-14.6 | 33.6 | 1.4-4.3 | 31.2 | 1.9-2.5 | 75.0 | 13.0 | |
| 22 | Durva Bhandare | Fr | G | 20 | 6 | 23.4 | 2.7-9.8 | 27.8 | 0.4-3.2 | 13.2 | 1.9-2.6 | 71.0 | 7.8 | |
| 24 | Tamara Pena | Jr | G | 20 | 16 | 20.4 | 3.6-11.6 | 31.4 | 1.6-6.0 | 26.2 | 1.4-2.6 | 53.8 | 10.2 | |
| 25 | Michelle Battipaglia | So | F | 19 | 6 | 21.5 | 5.5-13.9 | 39.4 | 0.8-2.7 | 28.6 | 1.5-2.0 | 75.0 | 13.2 | |
| 35 | Rachel Hunt | Jr | F | 14 | 6 | 18.4 | 3.6-9.1 | 39.0 | 0.0-0.2 | 0.0 | 1.4-2.8 | 50.0 | 8.5 | |
| 12 | Osheiza Otori | So | G | 14 | - | 7.0 | 2.9-6.9 | 41.2 | 1.2-2.4 | 50.0 | 0.4-2.4 | 16.7 | 7.3 | |
| 14 | Kirstyn Hein | So | F | 13 | - | 3.5 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 2.7 | |
| 11 | Alexxis Isaac | So | F | 12 | 12 | 23.8 | 6.3-13.8 | 45.5 | 0.0-0.3 | 0.0 | 2.1-3.2 | 65.2 | 14.7 | |
| 13 | Sharon Hao | Jr | G | 9 | - | 20.1 | 2.2-9.1 | 24.4 | 0.7-4.0 | 16.7 | 1.5-2.4 | 63.6 | 6.6 | |
| Totals | 24 | 24 | 201.0 | 20.4-54.6 | 37.3 | 3.2-12.8 | 24.8 | 7.5-12.1 | 61.4 | 51.4 | ||||
| Opponent | 24 | 24 | 201.0 | 18.0-55.0 | 32.8 | 2.8-10.5 | 26.5 | 10.1-15.5 | 65.0 | 48.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sabrina Drammis | Fr | G | 24 | 5 | 21.2 | 2.4 | 7.7 | 10.1 | 2.4 | 0.0 | 1.5 | 4.1 | 0.4 | 3.2 | 0.8 | |
| 23 | Maya Ramachandran | Fr | F | 24 | 23 | 28.5 | 3.0 | 7.9 | 10.9 | 3.2 | 0.0 | 1.6 | 2.6 | 0.6 | 1.3 | 4.3 | |
| 05 | Lauren Sascha burton | Sr | G | 24 | 24 | 32.1 | 1.2 | 4.3 | 5.5 | 2.2 | 0.0 | 3.1 | 2.6 | 1.2 | 1.9 | 0.1 | |
| 03 | Mari Kordell | So | G | 22 | 22 | 32.2 | 0.6 | 3.7 | 4.2 | 2.4 | 0.0 | 3.5 | 5.9 | 0.6 | 2.0 | 0.0 | |
| 22 | Durva Bhandare | Fr | G | 20 | 6 | 23.4 | 0.5 | 1.7 | 2.2 | 2.7 | 0.0 | 2.9 | 3.8 | 0.8 | 1.4 | 0.1 | |
| 24 | Tamara Pena | Jr | G | 20 | 16 | 20.4 | 1.1 | 2.9 | 3.9 | 4.2 | 0.0 | 1.8 | 3.9 | 0.4 | 1.0 | 0.3 | |
| 25 | Michelle Battipaglia | So | F | 19 | 6 | 21.5 | 2.5 | 5.9 | 8.4 | 2.6 | 0.0 | 0.9 | 2.7 | 0.3 | 1.9 | 1.2 | |
| 35 | Rachel Hunt | Jr | F | 14 | 6 | 18.4 | 1.9 | 6.2 | 8.1 | 3.4 | 0.0 | 1.7 | 3.9 | 0.4 | 0.8 | 4.7 | |
| 12 | Osheiza Otori | So | G | 14 | - | 7.0 | 0.8 | 2.0 | 2.9 | 2.4 | 0.0 | 1.2 | 3.7 | 0.3 | 4.5 | 0.0 | |
| 14 | Kirstyn Hein | So | F | 13 | - | 3.5 | 4.4 | 5.3 | 9.8 | 4.4 | 0.0 | 0.0 | 1.8 | 0.0 | 0.9 | 0.0 | |
| 11 | Alexxis Isaac | So | F | 12 | 12 | 23.8 | 2.5 | 5.9 | 8.4 | 4.9 | 0.0 | 1.1 | 2.4 | 0.5 | 2.4 | 0.8 | |
| 13 | Sharon Hao | Jr | G | 9 | - | 20.1 | 1.8 | 2.9 | 4.6 | 1.5 | 0.0 | 1.8 | 1.8 | 1.0 | 1.5 | 0.2 | |
| Totals | 24 | 24 | 201.0 | 10.0 | 27.4 | 37.4 | 14.4 | 0.0 | 10.8 | 17.9 | 0.6 | 9.2 | 5.8 | ||||
| Opponent | 24 | 24 | 201.0 | 12.4 | 26.8 | 39.2 | 13.2 | 0.0 | 10.5 | 18.1 | 0.6 | 8.0 | 2.7 | ||||




