MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 51.6 | 37.3 | 24.8 | 61.4 | 37.6 | 10.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sabrina Drammis | Fr | G | 24 | 5 | 509 | 74-178 | 41.6 | 3-11 | 27.3 | 19-32 | 59.4 | 170 | |
| 23 | Maya Ramachandran | Fr | F | 24 | 23 | 684 | 75-136 | 55.1 | 0-1 | 0.0 | 36-62 | 58.1 | 186 | |
| 05 | Lauren Sascha burton | Sr | G | 24 | 24 | 771 | 44-151 | 29.1 | 15-67 | 22.4 | 8-18 | 44.4 | 111 | |
| 03 | Mari Kordell | So | G | 22 | 22 | 709 | 87-259 | 33.6 | 24-77 | 31.2 | 33-44 | 75.0 | 231 | |
| 22 | Durva Bhandare | Fr | G | 20 | 6 | 469 | 32-115 | 27.8 | 5-38 | 13.2 | 22-31 | 71.0 | 91 | |
| 24 | Tamara Pena | Jr | G | 20 | 16 | 407 | 37-118 | 31.4 | 16-61 | 26.2 | 14-26 | 53.8 | 104 | |
| 25 | Michelle Battipaglia | So | F | 19 | 6 | 408 | 56-142 | 39.4 | 8-28 | 28.6 | 15-20 | 75.0 | 135 | |
| 35 | Rachel Hunt | Jr | F | 14 | 6 | 258 | 23-59 | 39.0 | 0-1 | 0.0 | 9-18 | 50.0 | 55 | |
| 12 | Osheiza Otori | So | G | 14 | - | 98 | 7-17 | 41.2 | 3-6 | 50.0 | 1-6 | 16.7 | 18 | |
| 14 | Kirstyn Hein | So | F | 13 | - | 45 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| 11 | Alexxis Isaac | So | F | 12 | 12 | 286 | 45-99 | 45.5 | 0-2 | 0.0 | 15-23 | 65.2 | 105 | |
| 13 | Sharon Hao | Jr | G | 9 | - | 181 | 10-41 | 24.4 | 3-18 | 16.7 | 7-11 | 63.6 | 30 | |
| Totals | 24 | 24 | 4825 | 491-1317 | 37.3 | 77-310 | 24.8 | 180-293 | 61.4 | 1239 | ||||
| Opponent | 24 | 24 | 4825 | 435-1328 | 32.8 | 67-253 | 26.5 | 243-374 | 65.0 | 1180 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sabrina Drammis | Fr | G | 24 | 5 | 509 | 31 | 98 | 129 | 30 | 0 | 19 | 52 | 0.4 | 41 | 10 | |
| 23 | Maya Ramachandran | Fr | F | 24 | 23 | 684 | 52 | 135 | 187 | 55 | 0 | 28 | 44 | 0.6 | 22 | 74 | |
| 05 | Lauren Sascha burton | Sr | G | 24 | 24 | 771 | 23 | 83 | 106 | 42 | 0 | 60 | 51 | 1.2 | 37 | 2 | |
| 03 | Mari Kordell | So | G | 22 | 22 | 709 | 10 | 65 | 75 | 43 | 0 | 62 | 104 | 0.6 | 35 | 0 | |
| 22 | Durva Bhandare | Fr | G | 20 | 6 | 469 | 6 | 20 | 26 | 32 | 0 | 34 | 45 | 0.8 | 17 | 1 | |
| 24 | Tamara Pena | Jr | G | 20 | 16 | 407 | 11 | 29 | 40 | 43 | 0 | 18 | 40 | 0.4 | 10 | 3 | |
| 25 | Michelle Battipaglia | So | F | 19 | 6 | 408 | 26 | 60 | 86 | 27 | 0 | 9 | 28 | 0.3 | 19 | 12 | |
| 35 | Rachel Hunt | Jr | F | 14 | 6 | 258 | 12 | 40 | 52 | 22 | 0 | 11 | 25 | 0.4 | 5 | 30 | |
| 12 | Osheiza Otori | So | G | 14 | - | 98 | 2 | 5 | 7 | 6 | 0 | 3 | 9 | 0.3 | 11 | 0 | |
| 14 | Kirstyn Hein | So | F | 13 | - | 45 | 5 | 6 | 11 | 5 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 11 | Alexxis Isaac | So | F | 12 | 12 | 286 | 18 | 42 | 60 | 35 | 0 | 8 | 17 | 0.5 | 17 | 6 | |
| 13 | Sharon Hao | Jr | G | 9 | - | 181 | 8 | 13 | 21 | 7 | 0 | 8 | 8 | 1.0 | 7 | 1 | |
| Totals | 24 | 24 | 4825 | 242 | 660 | 902 | 347 | 0 | 260 | 433 | 0.6 | 222 | 139 | ||||
| Opponent | 24 | 24 | 4825 | 299 | 646 | 945 | 318 | 0 | 254 | 436 | 0.6 | 193 | 64 | ||||




