MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 51.6 | 37.3 | 24.8 | 61.4 | 37.6 | 10.8 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 491-1317 | 37.3 | 77-310 | 24.8 | 180-293 | 61.4 | 10.1 | 27.5 | 37.6 | 10.8 | 18.0 | 9.2 | 5.8 | 14.5 | 51.6 |
| Conference | 18 | 349-961 | 36.3 | 62-235 | 26.4 | 134-211 | 63.5 | 9.1 | 26.4 | 35.5 | 10.1 | 18.7 | 9.4 | 5.8 | 14.3 | 49.7 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 234-675 | 34.7 | 38-171 | 22.2 | 64-113 | 56.6 | 10.8 | 28.8 | 39.5 | 10.4 | 17.2 | 9.5 | 4.2 | 15.0 | 47.5 |
| Away | 11 | 226-582 | 38.8 | 35-126 | 27.8 | 108-167 | 64.7 | 9.7 | 25.0 | 34.7 | 10.5 | 19.2 | 9.2 | 7.3 | 14.1 | 54.1 |
| Neutral | 1 | 31-60 | 51.7 | 4-13 | 30.8 | 8-13 | 61.5 | 6.0 | 40.0 | 46.0 | 19.0 | 15.0 | 7.0 | 9.0 | 12.0 | 74.0 |
| Wins | 11 | 252-574 | 43.9 | 38-126 | 30.2 | 101-158 | 63.9 | 9.7 | 29.2 | 38.9 | 12.6 | 17.5 | 9.9 | 5.5 | 14.3 | 58.5 |
| Losses | 13 | 239-743 | 32.2 | 39-184 | 21.2 | 79-135 | 58.5 | 10.4 | 26.1 | 36.5 | 9.3 | 18.5 | 8.7 | 6.1 | 14.6 | 45.8 |
| November | 5 | 110-286 | 38.5 | 17-71 | 23.9 | 44-77 | 57.1 | 10.6 | 29.6 | 40.2 | 12.8 | 16.2 | 8.0 | 5.6 | 15.4 | 56.2 |
| December | 4 | 84-219 | 38.4 | 11-55 | 20.0 | 28-48 | 58.3 | 12.2 | 27.5 | 39.8 | 11.0 | 18.8 | 7.8 | 5.0 | 13.8 | 51.8 |
| January | 10 | 183-519 | 35.3 | 28-123 | 22.8 | 83-120 | 69.2 | 9.3 | 28.4 | 37.7 | 9.4 | 19.4 | 9.0 | 7.5 | 14.4 | 47.7 |
| February | 5 | 114-293 | 38.9 | 21-61 | 34.4 | 25-48 | 52.1 | 9.4 | 23.6 | 33.0 | 11.6 | 16.6 | 12.2 | 3.2 | 14.2 | 54.8 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |




