2012-13 MIT Women's Lightweight Crew Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 20 | Head of the Charles | Final | 26th of 45 - 20:50.47 | Results |
Women's Club Fours, Bow #42 | ||||
Sun. 21 | Head of the Charles | Final | 5th of 7 - 17:50.81 | Recap | Results |
Women's Lightweight Eights, Bow # 6 | ||||
November | ||||
Sat. 3 | vs. Dartmouth Green Monster Invitational @ Hanover, N.H. | Final | 10th of 15 | Recap |
Connecticut River | ||||
Sat. 10 | Foot of the Charles | Final | V4A - 27th; V4B - 37th; V8 - 9th; N8 - 14th | Recap | Results |
March | ||||
Sat. 30 | Bean Pot | Final | V8-3rd, 7:24.6; 2V8-2nd, 8:05.1; N4-2nd, 9:12.8 | Recap |
April | ||||
Sat. 13 | vs. Knecht Cup @ Cherry Hill, N.J. | Recap | Results | ||
Cooper River | ||||
Sun. 14 | vs. Knecht Cup @ Cherry Hill, N.J. | Recap | Results | ||
Cooper River | ||||
Sat. 20 | Stanford/Boston Univ. | |||
Postponed | ||||
Sun. 21 | MIT Lightweight Invitational | |||
Postponed | ||||
Sat. 27 | Muri Cup | Final | V8 - 2nd, 6:51.9; 2V8 - 3rd, 7:16.6; N4 - 1st, 8:17.5 | Recap |
May | ||||
Fri. 10 | vs. Dad Vail Regatta @ Philadelphia, Pa. | Recap | Video | ||
Schuylkill River | ||||
Sat. 11 | vs. Dad Vail Regatta @ Philadelphia, Pa. | Recap | Video | ||
Schuylkill River | ||||
June | ||||
Sat. 1 | vs. IRA Regatta @ Sacramento, Calif. | Final | V8 - 4th (Heat 2), 6:58.84; V4 - 6th (Heat 1), 8:07.62; V8 - 3rd (Repechage), 7:18.06 | Recap | Video | Preview |
Lake Natoma | ||||
Sun. 2 | vs. IRA Regatta @ Sacramento, Calif. | Final | Varsity 4 - 6th (Grand Final), 8:20.734 | Recap | Video |
Lake Natoma |
Bold: Home event