MIT
Game-by-Game Statistics
|
|
Game Results |
MIT Game Results (as of Jan 20, 2010)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | NEC | 1-5 | L | 0-1-0 | 0-0-0 | 45 | Ekavali Mishra (Virginia Nicholson) | |||
| Sep 04, 2008 | at Gordon | 2-4 | L | 0-2-0 | 0-0-0 | 60 | Bensey Schnip (Nirupama Yechoor) | |||
| Danielle Smith (Ekavali Mishra) | ||||||||||
| Sep 06, 2008 | at UMass Dartmouth | 2-4 | L | 0-3-0 | 0-0-0 | 100 | Anna Teruya (penalty shot) | |||
| Jessica Oleinik (unassisted) | ||||||||||
| Sep 10, 2008 | at Lasell | 1-4 | L | 0-4-0 | 0-0-0 | 52 | Jessica Oleinik (Virginia Nicholson) | |||
| Sep 11, 2008 | at Simmons | W | 3-0 | 1-4-0 | 0-0-0 | 45 | Bensey Schnip (Virginia Nicholson) | |||
| Virginia Nicholson (Jessica Oleinik) | ||||||||||
| Anna Teruya (Nirupama Yechoor) | ||||||||||
| Sep 13, 2008 | at VASSAR | 0-1 | L | OT | 1-5-0 | 0-0-0 | 150 | - | ||
| Sep 14, 2008 | vs ELMS | W | 11-0 | 2-5-0 | 0-0-0 | 50 | Jessica Oleinik (Danielle Smith) | |||
| Anna Teruya (penalty shot) | ||||||||||
| Jessica Oleinik (unassisted) | ||||||||||
| Danielle Smith (unassisted) | ||||||||||
| Danielle Smith (Katie Kauffman) | ||||||||||
| Ekavali Mishra (unassisted) | ||||||||||
| Alona Birjiniuk (unassisted) | ||||||||||
| Virginia Nicholson (unassisted) | ||||||||||
| Jessica Oleinik (unassisted) | ||||||||||
| Danielle Smith (Anna Teruya) | ||||||||||
| Jessica Oleinik (Ekavali Mishra) | ||||||||||
| Sep 19, 2008 | DANIEL WEBSTER | W | 9-0 | 3-5-0 | 0-0-0 | 40 | Jessica Oleinik (unassisted) | |||
| Nirupama Yechoor (Ekavali Mishra) | ||||||||||
| Nirupama Yechoor (unassisted) | ||||||||||
| Anna Teruya (Ekavali Mishra) | ||||||||||
| Jessica Oleinik (unassisted) | ||||||||||
| Anna Teruya (Katie Kauffman) | ||||||||||
| Katie Kauffman (unassisted) | ||||||||||
| Anna Teruya (Nirupama Yechoor) | ||||||||||
| Nirupama Yechoor (unassisted) | ||||||||||
| Sep 23, 2008 | NICHOLS | W | 3-2 | O2 | 4-5-0 | 0-0-0 | 35 | Jessica Oleinik (Anna Teruya;Ekavali Mishra) | ||
| Anna Teruya (Ekavali Mishra) | ||||||||||
| Jessica Oleinik (Nirupama Yechoor) | ||||||||||
| * | Sep 27, 2008 | WPI | 2-3 | L | 4-6-0 | 0-1-0 | 50 | Anna Teruya (unassisted) | ||
| Danielle Smith (Nirupama Yechoor) | ||||||||||
| Sep 30, 2008 | ENDICOTT | W | 2-1 | 5-6-0 | 0-1-0 | 25 | Danielle Smith (Nirupama Yechoor) | |||
| Jessica Oleinik (unassisted) | ||||||||||
| * | Oct 04, 2008 | at #17 Springfield College | 1-3 | L | 5-7-0 | 0-2-0 | 137 | Ekavali Mishra (Anna Teruya) | ||
| * | Oct 07, 2008 | at Babson College | 1-2 | L | 5-8-0 | 0-3-0 | 75 | Ekavali Mishra (Nirupama Yechoor) | ||
| * | Oct 11, 2008 | at Wellesley College | 0-6 | L | 5-9-0 | 0-4-0 | 50 | - | ||
| * | Oct 18, 2008 | SMITH | 1-2 | L | O2 | 5-10-0 | 0-5-0 | 60 | Anna Teruya (Ekavali Mishra) | |
| * | Oct 21, 2008 | WHEATON | 0-1 | L | 5-11-0 | 0-6-0 | 45 | - | ||
| * | Oct 25, 2008 | at Mount Holyoke | 1-4 | L | 5-12-0 | 0-7-0 | 250 | Nirupama Yechoor (Ekavali Mishra) | ||
| * | Oct 28, 2008 | CLARK | W | 1-0 | 6-12-0 | 1-7-0 | 30 | Katie Kauffman (unassisted) | ||
| Nov 01, 2008 | at Springfield College | 0-2 | L | 6-13-0 | 1-7-0 | 103 | - |
| Team Record | W-L-T |
| Overall | 6-13-0 |
| Conference | 1-7-0 |
| Home | 4-4-0 |
| Away | 1-9-0 |
| Neutral | 1-0-0 |
| Overtime | 1-2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1402 | 74 |
| Home | 8 | 330 | 41 |
| Away | 10 | 1022 | 102 |
| Neutral | 1 | 50 | 50 |




