|
|
Overall Team Statistics |
| Overall: 18-5-0 Conf: 5-3-0 Home: 9-2-0 Away: 7-3-0 Neut: 2-0-0 |
| TEAM STATISTICS | MIT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 79-474 | 36-264 |
|   Goals scored average | 3.37 | 1.54 |
|   Shot pct. | .167 | .136 |
|   Shots on goal-Attempts | 259-474 | 143-264 |
|   SOG pct. | .546 | .542 |
|   Shots/Game | 20.6 | 11.5 |
|   Assists | 49 | 19 |
| PENALTY CORNERS | 208 | 159 |
| PENALTY STROKES | 4-4 | 1-2 |
| PENALTIES | ||
|   Green cards | 7 | 5 |
|   Yellow cards | 2 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 590 | 2009 |
|   Dates/Avg Per Date | 11/54 | 10/201 |
|   Neutral Site #/Avg | 2/85 |
|
Overall Individual Statistics |
| Overall: 18-5-0 Conf: 5-3-0 Home: 9-2-0 Away: 7-3-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 3 | Kimberly Barker | 23-23 | 20 | 5 | 45 | 67 | .299 | 48 | .716 | 3 | 0-0 | 0 |
| 2 | Jessica Oleinik | 22-22 | 13 | 3 | 29 | 79 | .165 | 43 | .544 | 2 | 0-0 | 0 |
| 20 | Anna Teruya | 21-21 | 12 | 5 | 29 | 65 | .185 | 28 | .431 | 5 | 2-2 | 2 |
| 5 | Molly McShane | 23-23 | 8 | 7 | 23 | 51 | .157 | 24 | .471 | 0 | 0-0 | 0 |
| 15 | Kameron Klauber | 23-13 | 8 | 5 | 21 | 62 | .129 | 38 | .613 | 2 | 1-1 | 0 |
| 9 | Katie Kauffman | 21-18 | 5 | 8 | 18 | 57 | .088 | 29 | .509 | 3 | 1-1 | 0 |
| 4 | Danielle Smith | 22-16 | 8 | 1 | 17 | 25 | .320 | 13 | .520 | 2 | 0-0 | 0 |
| 8 | Ekavali Mishra | 22-22 | 2 | 9 | 13 | 15 | .133 | 7 | .467 | 0 | 0-0 | 0 |
| 6 | Nirupama Yechoor | 23-23 | 1 | 4 | 6 | 28 | .036 | 16 | .571 | 0 | 0-0 | 0 |
| 12 | Lia Digiovanna | 20-1 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 1 | 0-0 | 0 |
| 13 | Alex Wright | 23-23 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
| 24 | Michelle Dion | 23-22 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 2 |
| 21 | Priscilla Army | 16-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Stephanie Whalen | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 23 | 79 | 49 | 207 | 474 | .167 | 259 | .546 | 18 | 4-4 | 4 | |
| Opponents........... | 23 | 36 | 19 | 91 | 264 | .136 | 143 | .542 | 5 | 1-2 | 7 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Keri Dixon | 23-23 | 1639:54 | 36 | 1.54 | 112 | .757 | 18 | 5 | 0 | 7 |
| Total............... | 23 | 1639:54 | 36 | 1.54 | 112 | .757 | 18 | 5 | 0 | 7 | |
| Opponents........... | 23 | 1639:54 | 79 | 3.37 | 215 | .731 | 5 | 18 | 0 | 1 | |
| Team Statistics |
|