|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | NEW ENGLAND COLLEGE | W | 7-2 | 1-0-0 | 0-0-0 | 40 | Anna Teruya (Katie Kauffman) | |||
| Jessica Oleinik (unassisted) | ||||||||||
| Danielle Smith (unassisted) | ||||||||||
| Jessica Oleinik (Katie Kauffman) | ||||||||||
| Jessica Oleinik (Ekavali Mishra;Anna Teruya) | ||||||||||
| Jessica Oleinik (Alex Wright) | ||||||||||
| Anna Teruya (Ekavali Mishra) | ||||||||||
| Sep 03, 2009 | GORDON | W | 6-3 | 2-0-0 | 0-0-0 | 35 | Katie Kauffman (Kimberly Barker) | |||
| Kimberly Barker (Jessica Oleinik) | ||||||||||
| Danielle Smith (unassisted) | ||||||||||
| Jessica Oleinik (unassisted) | ||||||||||
| Kimberly Barker (unassisted) | ||||||||||
| Anna Teruya (Nirupama Yechoor) | ||||||||||
| Sep 05, 2009 | UMASS DARTMOUTH | W | 2-1 | 3-0-0 | 0-0-0 | 30 | Kimberly Barker (unassisted) | |||
| Anna Teruya (Kameron Klauber) | ||||||||||
| Sep 08, 2009 | LASELL | W | 8-0 | 4-0-0 | 0-0-0 | 20 | Anna Teruya (Ekavali Mishra) | |||
| Kimberly Barker (Katie Kauffman) | ||||||||||
| Jessica Oleinik (Nirupama Yechoor) | ||||||||||
| Jessica Oleinik (unassisted) | ||||||||||
| Jessica Oleinik (Ekavali Mishra) | ||||||||||
| Lia Digiovanna (Jessica Oleinik) | ||||||||||
| Molly McShane (Anna Teruya) | ||||||||||
| Danielle Smith (unassisted) | ||||||||||
| Sep 10, 2009 | SIMMONS | W | 9-0 | 5-0-0 | 0-0-0 | 20 | Jessica Oleinik (unassisted) | |||
| Nirupama Yechoor (Alex Wright) | ||||||||||
| Kimberly Barker (Jessica Oleinik) | ||||||||||
| Kameron Klauber (unassisted) | ||||||||||
| Molly McShane (Ekavali Mishra) | ||||||||||
| Danielle Smith (unassisted) | ||||||||||
| Molly McShane (Kimberly Barker) | ||||||||||
| Kimberly Barker (unassisted) | ||||||||||
| Molly McShane (unassisted) | ||||||||||
| Sep 12, 2009 | at MVILLEFH | W | 3-2 | 6-0-0 | 0-0-0 | 50 | Anna Teruya (Molly McShane) | |||
| Kimberly Barker (Nirupama Yechoor) | ||||||||||
| Kameron Klauber (Molly McShane) | ||||||||||
| Sep 13, 2009 | at VASSAR | W | 3-2 | 7-0-0 | 0-0-0 | 100 | Kimberly Barker (unassisted) | |||
| Kimberly Barker (Danielle Smith) | ||||||||||
| Danielle Smith (unassisted) | ||||||||||
| Sep 22, 2009 | at Nichols | 0-3 | L | 7-1-0 | 0-0-0 | 124 | - | |||
| * | Sep 26, 2009 | at WPI | 1-2 | L | OT | 7-2-0 | 0-1-0 | 100 | Kimberly Barker (Katie Kauffman) | |
| 09/29/09 | at Endicott | W | 2-1 | 8-2-0 | 0-1-0 | 59 | Jessica Oleinik (Anna Teruya) | |||
| Katie Kauffman (unassisted) | ||||||||||
| * | Oct 03, 2009 | SPR | W | 4-2 | 9-2-0 | 1-1-0 | 40 | Jessica Oleinik (Molly McShane) | ||
| Anna Teruya (Kameron Klauber) | ||||||||||
| Jessica Oleinik (unassisted) | ||||||||||
| Kimberly Barker (unassisted) | ||||||||||
| * | Oct 06, 2009 | BABSON | 2-3 | L | OT | 9-3-0 | 1-2-0 | 60 | Kameron Klauber (unassisted) | |
| Molly McShane (Ekavali Mishra) | ||||||||||
| * | Oct 10, 2009 | WELLESLEY | 1-5 | L | 9-4-0 | 1-3-0 | 50 | Molly McShane (Katie Kauffman) | ||
| 10/14/09 | at Daniel Webster | W | 7-0 | 10-4-0 | 1-3-0 | 30 | Kameron Klauber (Katie Kauffman) | |||
| Anna Teruya (penalty shot) | ||||||||||
| Kimberly Barker (Katie Kauffman) | ||||||||||
| Danielle Smith (Anna Teruya) | ||||||||||
| Kameron Klauber (penalty shot) | ||||||||||
| Katie Kauffman (penalty shot) | ||||||||||
| Kameron Klauber (unassisted) | ||||||||||
| * | Oct 17, 2009 | vs Smith College | W | 3-1 | 11-4-0 | 2-3-0 | 25 | Anna Teruya (unassisted) | ||
| Katie Kauffman (Kimberly Barker) | ||||||||||
| Jessica Oleinik (Katie Kauffman) | ||||||||||
| * | Oct 20, 2009 | at Wheaton College | W | 1-0 | OT | 12-4-0 | 3-3-0 | 115 | Kimberly Barker (unassisted) | |
| * | Oct 24, 2009 | MOUNT HOLYOKE | W | 7-1 | 13-4-0 | 4-3-0 | 75 | Anna Teruya (Ekavali Mishra) | ||
| Kimberly Barker (unassisted) | ||||||||||
| Kimberly Barker (unassisted) | ||||||||||
| Molly McShane (Ekavali Mishra) | ||||||||||
| Kimberly Barker (Ekavali Mishra) | ||||||||||
| Ekavali Mishra (Anna Teruya) | ||||||||||
| Katie Kauffman (unassisted) | ||||||||||
| * | 10/27/2009 | at Clark University | W | 1-0 | OT | 14-4-0 | 5-3-0 | 121 | Lia Digiovanna (Kameron Klauber) | |
| Oct 31, 2009 | BABSON | W | 3-0 | 15-4-0 | 5-3-0 | 100 | Kimberly Barker (unassisted) | |||
| Danielle Smith (unassisted) | ||||||||||
| Kameron Klauber (Kimberly Barker) | ||||||||||
| Nov 07, 2009 | MOUNT HOLYOKE | W | 2-0 | 16-4-0 | 5-3-0 | 120 | Anna Teruya (Molly McShane) | |||
| Kimberly Barker (Kameron Klauber) | ||||||||||
| Nov 08, 2009 | vs Springfield | W | 4-2 | 17-4-0 | 5-3-0 | 145 | Danielle Smith (Molly McShane) | |||
| Anna Teruya (penalty shot) | ||||||||||
| Kameron Klauber (Molly McShane) | ||||||||||
| Kimberly Barker (Nirupama Yechoor) | ||||||||||
| 11/11/09 | at Nichols | W | 2-1 | 18-4-0 | 5-3-0 | 1010 | Kimberly Barker (Kameron Klauber) | |||
| Ekavali Mishra (Molly McShane) | ||||||||||
| Nov 14, 2009 | at #4 Tufts | 1-5 | L | 18-5-0 | 5-3-0 | 300 | Molly McShane (Kimberly Barker) |
| Team Record | W-L-T |
| Overall | 18-5-0 |
| Conference | 5-3-0 |
| Home | 9-2-0 |
| Away | 7-3-0 |
| Neutral | 2-0-0 |
| Overtime | 2-2-0 |
| Attendance | Dates | Total | Average |
| All games | 23 | 2769 | 120 |
| Home | 11 | 590 | 54 |
| Away | 10 | 2009 | 201 |
| Neutral | 2 | 170 | 85 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2009 | NEW ENGLAND COLLEGE | 7-2 | 7 | 6 | 20 | 28 | .250 | 21 | .750 | 1 | 0-0 | 0 |
| Sep 03, 2009 | GORDON | 6-3 | 6 | 3 | 15 | 28 | .214 | 14 | .500 | 1 | 0-0 | 0 |
| Sep 05, 2009 | UMASS DARTMOUTH | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 | 0 |
| Sep 08, 2009 | LASELL | 8-0 | 8 | 6 | 22 | 47 | .170 | 26 | .553 | 1 | 0-0 | 0 |
| Sep 10, 2009 | SIMMONS | 9-0 | 9 | 4 | 22 | 33 | .273 | 17 | .515 | 1 | 0-0 | 0 |
| Sep 12, 2009 | at MVILLEFH | 3-2 | 3 | 3 | 9 | 7 | .429 | 6 | .857 | 1 | 0-0 | 0 |
| Sep 13, 2009 | at VASSAR | 3-2 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 1 | 0-0 | 0 |
| Sep 22, 2009 | at Nichols | 0-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 0 |
| Sep 26, 2009 | at WPI | 1-2 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0-0 | 0 |
| 09/29/09 | at Endicott | 2-1 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1 | 0-0 | 0 |
| Oct 03, 2009 | SPR | 4-2 | 4 | 2 | 10 | 26 | .154 | 18 | .692 | 1 | 0-0 | 1 |
| Oct 06, 2009 | BABSON | 2-3 | 2 | 1 | 5 | 24 | .083 | 16 | .667 | 0 | 0-0 | 1 |
| Oct 10, 2009 | WELLESLEY | 1-5 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 | 0 |
| 10/14/09 | at Daniel Webster | 7-0 | 7 | 3 | 17 | 30 | .233 | 23 | .767 | 1 | 3-3 | 0 |
| Oct 17, 2009 | vs Smith College | 3-1 | 3 | 2 | 8 | 23 | .130 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 20, 2009 | at Wheaton College | 1-0 | 1 | 0 | 2 | 28 | .036 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 24, 2009 | MOUNT HOLYOKE | 7-1 | 7 | 4 | 18 | 21 | .333 | 15 | .714 | 1 | 0-0 | 0 |
| 10/27/2009 | at Clark University | 1-0 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0-0 | 0 |
| Oct 31, 2009 | BABSON | 3-0 | 3 | 1 | 7 | 32 | .094 | 17 | .531 | 1 | 0-0 | 2 |
| Nov 07, 2009 | MOUNT HOLYOKE | 2-0 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 | 0 |
| Nov 08, 2009 | vs Springfield | 4-2 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 1 | 1-1 | 0 |
| 11/11/09 | at Nichols | 2-1 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 1 | 0-0 | 0 |
| Nov 14, 2009 | at Tufts | 1-5 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 0 |
| MIT | 79-36 | 79 | 49 | 207 | 474 | .167 | 259 | .546 | 18 | 4-4 | 4 | |
| Opponent | 36 | 19 | 91 | 264 | .136 | 143 | .542 | 5 | 1-2 | 7 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 20.61 Goals per game: 3.43 Assists per game: 2.13 Points per game: 9.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | NEW ENGLAND COLLEGE | 7-2 | 70:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 03, 2009 | GORDON | 6-3 | 70:00 | 3 | 2.50 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 05, 2009 | UMASS DARTMOUTH | 2-1 | 70:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 08, 2009 | LASELL | 8-0 | 70:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2009 | SIMMONS | 9-0 | 70:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | at MVILLEFH | 3-2 | 70:00 | 2 | 1.33 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 13, 2009 | at VASSAR | 3-2 | 70:00 | 2 | 1.43 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 22, 2009 | at Nichols | 0-3 | 70:00 | 3 | 1.62 | 14 | .824 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at WPI | 1-2 | 74:05 | 2 | 1.66 | 5 | .714 | 0 | 1 | 0 | - |
| 09/29/09 | at Endicott | 2-1 | 70:00 | 1 | 1.59 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 03, 2009 | SPR | 4-2 | 70:00 | 2 | 1.63 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 06, 2009 | BABSON | 2-3 | 80:44 | 3 | 1.72 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 10, 2009 | WELLESLEY | 1-5 | 70:00 | 5 | 1.97 | 3 | .375 | 0 | 1 | 0 | - |
| 10/14/09 | at Daniel Webster | 7-0 | 70:00 | 0 | 1.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | vs Smith College | 3-1 | 70:00 | 1 | 1.77 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 20, 2009 | at Wheaton College | 1-0 | 72:45 | 0 | 1.66 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | MOUNT HOLYOKE | 7-1 | 70:00 | 1 | 1.62 | 7 | .875 | 1 | 0 | 0 | - |
| 10/27/2009 | at Clark University | 1-0 | 82:20 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | BABSON | 3-0 | 70:00 | 0 | 1.44 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2009 | MOUNT HOLYOKE | 2-0 | 70:00 | 0 | 1.37 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2009 | vs Springfield | 4-2 | 70:00 | 2 | 1.40 | 5 | .714 | 1 | 0 | 0 | - |
| 11/11/09 | at Nichols | 2-1 | 70:00 | 1 | 1.38 | 10 | .909 | 1 | 0 | 0 | - |
| Nov 14, 2009 | at Tufts | 1-5 | 70:00 | 5 | 1.54 | 8 | .615 | 0 | 1 | 0 | - |
| Totals | 79-36 | 1639:54 | 36 | 1.54 | 112 | .757 | 18 | 5 | 0 | 7 | |
| Opponent | 1639:54 | 79 | 1.54 | 215 | .731 | 5 | 18 | 0 | 1 |