| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 2 | Jessica Oleinik | A | Jr. | 5-5 | Ellicott City, Md. / Centennial |
| 3 | Kimberly Barker | A | Fr. | 5-1 | Camden, N.Y. / Camden |
| 4 | Danielle Smith | A | Jr. | 5-3 | Hamilton, N.J. / Hamilton West |
| 5 | Molly McShane | M | Fr. | 5-6 | Lake Bluff, Ill. / Los Altos |
| 6 | Nirupama Yechoor | M | Sr. | 5-5 | Sylvania, Ohio / Maumee Valley Country Day School |
| 8 | Ekavali Mishra | M | Sr. | 5-4 | Washington, D.C. / Sidwell Friends |
| 9 | Katie Kauffman | A | So. | 5-8 | Olney, Md. / Sherwood |
| 12 | Lia DiGiovanna | M | Fr. | 5-1 | Massapequa, N.Y. / Massapequa |
| 13 | Alex Wright | D | Jr. | 5-8 | Devon, Pa. / Conestoga |
| 15 | Kameron Klauber | A | So. | 5-5 | Carlsbad, Calif. / Carlsbad |
| 17 | Stephanie Whalen | M | So. | 5-6 | Montpelier, Vt. / Montpelier |
| 20 | Anna Teruya | D | So. | 5-3 | Hockessin, Del. / Tower Hill School |
| 21 | Priscilla Army | D | Sr. | 5-4 | Pomfret, Conn. / The Pomfret School |
| 24 | Michelle Dion | D | Fr. | 5-8 | Lunenburg, Mass. / Lunenburg |
| 30 | Keri Dixon | GK | Jr. | 5-9 | Bethlehem, Pa. / Singapore American |




