2009 MIT Field Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-5 | .783 | 5-3 | .625 | Lost 1 | 8-2 | 6-3 | 4-0 |
| Date | Opponent | Result | Time | Links | |
| Sep 1 | New England College | W, 7-2 | Final | Box Score Recap | |
| Sep 3 | Gordon College | W, 6-3 | Final | Box Score Recap | |
| Sep 5 | UMass Dartmouth | W, 2-1 | Final | Box Score Recap | |
| Sep 8 | Lasell College | W, 8-0 | Final | Box Score Recap | |
| Sep 10 | Simmons College | W, 9-0 | Final | Box Score Recap | |
| Sep 12 | vs. Manhattanville College @ Vassar College | W, 3-2 | Final | Box Score | |
| Betty Richey Tournament | |||||
| Sep 13 | at Vassar College | W, 3-2 | Final | Box Score Recap | |
| Betty Richey Tournament | |||||
| Sep 22 | at Nichols College | L, 3-0 | Final | Box Score Recap | |
| Sep 26 | at WPI * | L, 2-1 | Final - OT | Box Score Recap | |
| Sep 29 | at Endicott College | W, 2-1 | Final | Box Score Recap | |
| Oct 3 | Springfield College * | W, 4-2 | Final | Box Score Recap | |
| Oct 6 | Babson College * | L, 3-2 | Final - OT | Box Score Recap | |
| Oct 10 | Wellesley College * | L, 5-1 | Final | Box Score Recap | |
| Oct 14 | at Daniel Webster College | W, 7-0 | Final | Box Score Recap | |
| Oct 17 | vs. Smith College @ Enrico Fermi High School * | W, 3-1 | Final | Box Score Recap | |
| Oct 20 | at Wheaton College * | W, 1-0 | Final - OT | Box Score Recap | |
| Oct 24 | Mount Holyoke College * | W, 7-1 | Final | Box Score Recap | |
| Oct 27 | at Clark University * | W, 1-0 | Final - OT | Box Score Recap | |
| Oct 31 | Babson College | W, 3-0 | Final | Box Score Recap | |
| NEWMAC Tournament Quarterfinal | |||||
| Nov 7 | vs. Mount Holyoke College @ Wellesley College | W, 2-0 | Final | Box Score Recap | |
| Nov 8 | vs. Springfield College @ Wellesley College | W, 4-2 | Final | Box Score Recap | |
| NEWMAC Tournament Final | |||||
| Nov 11 | at Nichols College | W, 2-1 | Final | Box Score Recap | |
| NCAA Tournament First Round | |||||
| Nov 14 | at Tufts University | L, 5-1 | Final | Box Score Recap | |
| NCAA Tournament - Second Round | |||||
| Home games in bold All times Eastern (Local Time) and subject to change * NEWMAC Game | |||||




