Husson vs. MIT at Cambridge, Mass.
11/9/2011 at 4:00 PM
11/9/2011 at 4:00 PM
|
Husson
0 |
MIT
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Husson (11-9) | 0 | 0 | 0 |
| MIT (18-3) | 4 | 3 | 7 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kristen Capen at goalie for HUS. |
| 00:00 | Casey Landry at goalie for MIT. |
| 04:30 | Shot by MIT Kameron Klauber DEFENSIVE SAVE by Annika Durell. |
| 04:51 | Shot by MIT Molly Duffy, SAVE Kristen Capen. |
| 05:29 | Penalty corner by MIT Molly Duffy. |
| 06:01 | Shot by MIT Molly McShane WIDE. |
| 06:18 | Penalty corner by MIT Molly Duffy. |
| 06:46 | Shot by MIT Kameron Klauber, SAVE Kristen Capen. |
| 07:14 | Penalty corner by MIT Molly Duffy. |
| 07:36 | Shot by MIT Katie Kauffman, SAVE Kristen Capen. |
| 07:44 | Shot by MIT Kameron Klauber, SAVE Kristen Capen. |
| 08:55 | Shot by MIT Molly Duffy WIDE. |
| 09:18 | GOAL by MIT Kameron Klauber (FIRST GOAL), Assist by Katie Kauffman, goal number 20 for season. *stolen in midfield and passed to Klauber just inside circle |
| Score: Husson 0 - MIT 1 | |
| 09:48 | Penalty corner by HUS Sabrina Vaillancourt. |
| 11:05 | Shot by MIT Kameron Klauber, SAVE Kristen Capen. |
| 11:51 | Shot by MIT Kameron Klauber WIDE. |
| 13:21 | Shot by MIT Kameron Klauber, SAVE Kristen Capen. |
| 13:32 | Timeout by HUS. |
| 13:32 | HUS substitution: Emily Child for Kajsa Blindow. |
| 13:32 | MIT substitution: Erin Kenney for Caitlin Mackey. |
| 13:32 | MIT substitution: Sarah Fay for Katie Kauffman. |
| 13:38 | GOAL by MIT Kameron Klauber, Assist by Molly Duffy, goal number 21 for season. *fed across goal and tipped in mid-air |
| Score: Husson 0 - MIT 2 | |
| 14:41 | Shot by MIT Kameron Klauber, SAVE Kristen Capen. |
| 16:46 | MIT substitution: Katie Kauffman for Kameron Klauber. |
| 17:04 | Shot by HUS Mariah Arno WIDE. |
| 17:14 | Penalty corner by HUS Sabrina Vaillancourt. |
| 17:34 | Penalty corner by HUS Sabrina Vaillancourt. |
| 18:33 | MIT substitution: Michelle Dion for Maddy Wharton. |
| 19:41 | HUS substitution: Kajsa Blindow for Kara Poirier. |
| 21:01 | MIT substitution: Kameron Klauber for Kimberly Barker. |
| 21:55 | MIT substitution: Maddy Wharton for Elizabeth Dethy. |
| 21:59 | Shot by MIT Molly Duffy, SAVE Kristen Capen. |
| 22:23 | Penalty corner by MIT Molly Duffy. |
| 22:52 | MIT substitution: Caitlin Mackey for Michelle Teplensky. |
| 23:38 | Shot by MIT Kameron Klauber, SAVE Kristen Capen. |
| 24:17 | Shot by MIT Kameron Klauber WIDE. |
| 24:32 | Penalty corner by MIT Molly Duffy. |
| 24:41 | HUS substitution: Kara Poirier for Emily Child. |
| 24:55 | Shot by MIT Molly McShane WIDE. |
| 25:02 | Penalty corner by MIT Molly Duffy. |
| 25:50 | GOAL by MIT Kameron Klauber, goal number 22 for season. * |
| Score: Husson 0 - MIT 3 | |
| 26:19 | MIT substitution: Kimberly Barker for Kameron Klauber. |
| 26:39 | MIT substitution: Elizabeth Dethy for Maddy Wharton. |
| 27:10 | Shot by MIT Molly Duffy, SAVE Kristen Capen. |
| 27:31 | Penalty corner by MIT Kimberly Barker. |
| 28:02 | Shot by MIT Katie Kauffman WIDE. |
| 28:55 | MIT substitution: Kathryn Wopat for Caitlin Mackey. |
| 29:16 | GOAL by MIT Molly McShane, goal number 3 for season. *shot from just inside circle |
| Score: Husson 0 - MIT 4 | |
| 29:42 | MIT substitution: Sarah Walker for Molly Duffy. |
| 32:36 | Shot by HUS Elizabeth Noddin WIDE. |
| 32:42 | Penalty corner by HUS Sabrina Vaillancourt. |
| 33:16 | Penalty corner by HUS Sabrina Vaillancourt. |
| 33:36 | Shot by HUS Sabrina Vaillancourt WIDE. |
| 35:00 | Shot by MIT Elizabeth Dethy, SAVE Kristen Capen. |
| 35:00 | |
| 2nd | |
| Time | Play |
| 35:00 | |
| 35:00 | Jenna Klein at goalie for MIT. |
| 35:18 | Shot by MIT Kimberly Barker WIDE. |
| 37:07 | Penalty corner by MIT Molly Duffy. |
| 38:45 | Shot by MIT Kimberly Barker, SAVE Kristen Capen. |
| 39:57 | Shot by HUS Kajsa Blindow, SAVE Jenna Klein. |
| 41:05 | Shot by MIT Kameron Klauber WIDE. |
| 41:08 | Shot by MIT Molly McShane, SAVE Kristen Capen. |
| 41:13 | Penalty corner by MIT Molly Duffy. |
| 42:32 | HUS substitution: MaKayla Stevens for Kajsa Blindow. |
| 42:39 | Shot by MIT Kameron Klauber WIDE. |
| 43:03 | Penalty corner by MIT Molly Duffy. |
| 43:32 | Shot by MIT Anna Teruya WIDE. |
| 45:09 | Penalty corner by MIT Molly Duffy. |
| 45:31 | Shot by MIT Maddy Wharton WIDE. |
| 48:46 | Shot by MIT Kameron Klauber WIDE. |
| 49:47 | MIT substitution: Sarah Fay for Katie Kauffman. |
| 50:15 | HUS substitution: Amanda Stubbs for Mariah Arno. |
| 50:20 | HUS substitution: Emily Child for Christine Larabee. |
| 50:42 | Shot by HUS Elizabeth Noddin, SAVE Jenna Klein. |
| 53:21 | Penalty corner by HUS Sabrina Vaillancourt. |
| 53:50 | Shot by HUS Lorri Hiltz WIDE. |
| 54:04 | MIT substitution: Erin Kenney for Caitlin Mackey. |
| 54:35 | GOAL by MIT Kameron Klauber, goal number 23 for season. * |
| Score: Husson 0 - MIT 5 | |
| 54:35 | HUS substitution: Mariah Arno for Amanda Stubbs. |
| 54:35 | MIT substitution: Michelle Dion for Anna Teruya. |
| 54:35 | MIT substitution: Diane Kim for Elizabeth Dethy. |
| 54:40 | HUS substitution: Christine Larabee for Emily Child. |
| 55:47 | GOAL by MIT Kimberly Barker, Assist by Kameron Klauber, goal number 12 for season. *stolen at midfield and fed across front of goal |
| Score: Husson 0 - MIT 6 | |
| 56:32 | MIT substitution: Sarah Walker for Molly Duffy. |
| 56:43 | MIT substitution: Katie Kauffman for Kameron Klauber. |
| 56:54 | MIT substitution: Kathryn Wopat for Michelle Teplensky. |
| 57:06 | Shot by MIT Molly McShane, SAVE Kristen Capen. |
| 58:48 | Penalty corner by HUS Sabrina Vaillancourt. |
| 59:13 | Shot by HUS Melissa Souza WIDE. |
| 59:27 | MIT substitution: Caitlin Mackey for Molly McShane. |
| 61:28 | Penalty corner by HUS Sabrina Vaillancourt. |
| 61:49 | Shot by HUS Sabrina Vaillancourt WIDE. |
| 61:59 | HUS substitution: Kara Poirier for MaKayla Stevens. |
| 62:51 | MIT substitution: Kameron Klauber for Katie Kauffman. |
| 62:51 | MIT substitution: Elizabeth Dethy for Kimberly Barker. |
| 62:51 | MIT substitution: Molly Duffy for Maddy Wharton. |
| 63:03 | Penalty corner by HUS Sabrina Vaillancourt. |
| 63:19 | Penalty corner by HUS Sabrina Vaillancourt. |
| 63:40 | Shot by HUS Kara Poirier WIDE. |
| 65:52 | Shot by HUS Elizabeth Noddin, SAVE Jenna Klein. |
| 66:16 | Penalty corner by HUS Sabrina Vaillancourt. |
| 66:31 | Shot by HUS Kara Poirier WIDE. |
| 66:49 | Shot by MIT Molly Duffy, SAVE Kristen Capen. |
| 69:15 | Shot by HUS Lorri Hiltz, SAVE Jenna Klein. |
| 69:51 | Penalty corner by MIT Molly Duffy. |
| 70:00 | Shot by MIT Caitlin Mackey WIDE. |
| 70:00 | Penalty corner by MIT Molly Duffy. |
| 70:00 | GOAL by MIT Kameron Klauber, goal number 24 for season. *corner after clock expired, rebound goal |
| Score: Husson 0 - MIT 7 | |
| Score: Husson 0 - MIT 7 | |




