Anna Teruya | #20 | | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 11 | 2 | .204 | 3 | 1 | 3-3 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 2 | 24 | 54 | .204 | 31 | .574 | 3 | 1 | 3-3 |
| Conference | 8 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 13 | 7 | 2 | 16 | 37 | .189 | 23 | .622 | 1 | 1 | 2-2 |
| Away | 8 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 0 | 1-1 |
| Neutral | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 |
| Wins | 18 | 10 | 2 | 22 | 46 | .217 | 26 | .565 | 3 | 1 | 3-3 |
| Losses | 4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 |
| September | 10 | 5 | 0 | 10 | 27 | .185 | 16 | .593 | 0 | 1 | 2-2 |
| October | 7 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 1 | 0 | 1-1 |
| November | 5 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 2 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




