Caitlin Mackey | #18 | | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 6 | 1 | .154 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 1 | 13 | 39 | .154 | 24 | .615 | 1 | 0 | 0-0 |
| Conference | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 14 | 4 | 1 | 9 | 29 | .138 | 17 | .586 | 0 | 0 | 0-0 |
| Away | 8 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Wins | 19 | 6 | 1 | 13 | 35 | .171 | 21 | .600 | 1 | 0 | 0-0 |
| Losses | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
| September | 11 | 6 | 1 | 13 | 34 | .176 | 22 | .647 | 1 | 0 | 0-0 |
| October | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| November | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




