Casey Landry | #30 | GK | MIT
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 22 | 22 | 977:21 | 20 | 1.43 | 56 | .737 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 977:21 | 20 | 1.43 | 56 | .737 | 15 | 3 | 0 | 0 |
| Conference | 7 | 7 | 304:29 | 6 | 1.38 | 16 | .727 | 4 | 1 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 549:15 | 10 | 1.27 | 29 | .744 | 9 | 1 | 0 | 0 |
| Away | 8 | 8 | 393:06 | 9 | 1.60 | 26 | .743 | 5 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 35:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | 0 |
| Wins | 18 | 18 | 806:16 | 12 | 1.04 | 39 | .765 | 15 | 0 | 0 | 0 |
| Losses | 4 | 4 | 171:05 | 8 | 3.27 | 17 | .680 | 0 | 3 | 0 | 0 |
| September | 10 | 10 | 518:43 | 13 | 1.75 | 39 | .750 | 7 | 2 | 0 | 0 |
| October | 7 | 7 | 283:38 | 3 | 0.74 | 12 | .800 | 5 | 0 | 0 | 0 |
| November | 5 | 5 | 175:00 | 4 | 1.60 | 5 | .556 | 3 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |




