Kameron Klauber | #15 | | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 25 | 22 | .147 | 6 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 25 | 22 | 72 | 170 | .147 | 118 | .694 | 6 | 0 | 0-0 |
| Conference | 8 | 7 | 3 | 17 | 57 | .123 | 40 | .702 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 14 | 17 | 18 | 52 | 115 | .148 | 77 | .670 | 5 | 0 | 0-0 |
| Away | 8 | 7 | 4 | 18 | 42 | .167 | 33 | .786 | 1 | 0 | 0-0 |
| Neutral | 1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 |
| Wins | 19 | 25 | 22 | 72 | 152 | .164 | 106 | .697 | 6 | 0 | 0-0 |
| Losses | 4 | 0 | 0 | 0 | 18 | .000 | 12 | .667 | 0 | 0 | 0-0 |
| September | 11 | 7 | 15 | 29 | 76 | .092 | 54 | .711 | 3 | 0 | 0-0 |
| October | 7 | 10 | 3 | 23 | 53 | .189 | 39 | .736 | 1 | 0 | 0-0 |
| November | 5 | 8 | 4 | 20 | 41 | .195 | 25 | .610 | 2 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




