Katie Kauffman | #9 | | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 6 | 4 | .154 | 1 | 0 | 1-1 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 4 | 16 | 39 | .154 | 27 | .692 | 1 | 0 | 1-1 |
| Conference | 8 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 14 | 5 | 3 | 13 | 28 | .179 | 18 | .643 | 1 | 0 | 1-1 |
| Away | 8 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 |
| Neutral | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| Wins | 19 | 6 | 4 | 16 | 38 | .158 | 26 | .684 | 1 | 0 | 1-1 |
| Losses | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| September | 11 | 4 | 2 | 10 | 22 | .182 | 16 | .727 | 1 | 0 | 1-1 |
| October | 7 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 |
| November | 5 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




